CANADA'S PREMIER MASTERS THROWING CLUB
Master Athletics lists of Track and Field World Rankings.
The lists include 20016 - 2012 rankings.
Since 2013 Athletics Canada keeps rankings for Canadian Masters. Select the year, age class & event you are interested in to display rankings for men & women. These rankings are updated regularly throughout the season.
RESULTS & RANKINGS
John Seto who does the USATF Rankings has taken on the major task of continuing the World Masters Rankings done by Martin Gasselsberger for Germany from 2006-2012. Over the past 5 years he has built an impressive system that is now WMA's Official World Rankings. Make sure you check out his site & signup for a membership!
2024 | May 25 | |||||
2023 | May 27 | July 22 | Aug 19 | |||
2022 | May 28 | July 16 | Aug 13 | |||
2021 | No Meets | |||||
2020 | No Meets | |||||
2019 | May 25 | Jun 29 | Aug 17 | |||
2018 | May 26 | Jul 7 | Aug 18 | |||
2017 | May 27 | Jul 22 | Sep 9 | |||
2016 | May 14 | Jul 9 | Sep 10-11 | |||
2015 | May 23 | Jun 14* | Sep 12 | |||
2014 | May 17 | Aug 9 | Sep 13 | Oct 4 M W | ||
2013 | May 11 | Jun 8 | Jun 29 | Sep 14 | | |
2012 | May 19 | Jun 16 | Jul 14 | Aug 25 | Sep 15 | |
2011 | May 14 | Jul 30 | Aug 20 | Sep 10 | ||
2010 | May 15 | Jun 19 | Jul 11 | Aug 14 | ||
2009 | May 16 | Jun 13 | Jul 05 | Sep 12 | ||
2008 | May 17 | Jun 21 | Jul 19 | Jul 20 | Aug 16 | |
2007 | May 26 | Jun 23 | Jul 21 | Aug 18 | Sep 22 | |
2006 | May 27 | Jun 24 | Jul 15 | Aug 19 | Sep 16 | |
2005 | May 18 | Jun 11 | Jul 16 | Aug 13 | Sep 17 | Oct 08 |
2004 | May 15 | Jun 05 | Jun 26 | Jul 24 | Aug 21 | Sep 18 |
2003 | May 10 | Jun 14 | Jul 19 | Aug 09 | Sep 06 | Oct 04 |
2002 | May 11 | Jun 08 | Jul 06 | Aug 10 | Sep 21 | Oct 19 |
2001 | May 12 | Jun 02 | Jun 23 | Aug 04 | Sep 01 | Oct 20 |
Throwers Club © 2024 Privacy Policy