CANADA'S PREMIER MASTERS THROWING CLUB
The following tables shows the weights of different implements thrown for both men & women by age groups for ultra weight pentathlon & super weight.
MEN | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ |
Age Range | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
Weight lbs. | 35 | 35 | 35 | 25 | 25 | 20 | 20 | 16 | 16 | 12 |
Super W lbs. | 56 | 56 | 56 | 56 | 56 | 44 | 44 | 35 | 35 | 25 |
Ultra #1 lbs. | 98 | 98 | 98 | 98 | 98 | 56 | 56 | 44 | 44 | 35 |
Ultra #2 lbs. | 200 | 200 | 200 | 200 | 200 | 98 | 98 | 56 | 56 | 44 |
Ultra #3 lbs. | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 98 | 98 | 56 |
WOMEN | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75+ | |
Age Range | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | |
Weight lbs. | 20 | 20 | 20 | 16 | 16 | 12 | 12 | 12 | 4 kg | |
Super W lbs. | 35 | 35 | 35 | 25 | 25 | 20 | 20 | 16 | 16 | |
Ultra #1 lbs. | 44 | 44 | 44 | 35 | 35 | 25 | 25 | 20 | 20 | |
Ultra #2 lbs. | 56 | 56 | 56 | 44 | 44 | 35 | 35 | 35 | 25 | |
Ultra #3 lbs. | 98 | 98 | 98 | 56 | 56 | 44 | 44 | 44 | 35 |
Source: USATF Masters Throws
ABOUT AGE GROUPS & IMPLEMENTS
Age Groups & Implement Weights
Masters begin at age 35 & complete in 5 year age groups for men & women. In throws the weight of implements also changes as competitors become older. The following table shows the age groups & weights of different implements thrown for both men & women for single events, throws triathlon & throws pentathlon.
MEN | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | M90 | M95 | M100 |
Age Range | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
Hammer kg | 7.26 | 7.26 | 7.26 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Shot Put kg | 7.26 | 7.26 | 7.26 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Discus kg | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Javelin g | 800 | 800 | 800 | 700 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 400 | 400 | 400 |
Weight kg | 15.88 | 15.88 | 15.88 | 11.34 | 11.34 | 9.08 | 9.08 | 7.26 | 7.26 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
Weight lbs. | 35 | 35 | 35 | 25 | 25 | 20 | 20 | 16 | 16 | 12 | 12 | 12 | 12 | 12 |
WOMEN | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | W85 | W90 | W95 | W100 |
Age Range | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
Hammer kg | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Shot Put kg | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Discus kg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Javelin g | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 |
Weight kg | 9.08 | 9.08 | 9.08 | 7.26 | 7.26 | 5.45 | 5.45 | 5.45 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Weight lbs. | 20 | 20 | 20 | 16 | 16 | 12 | 12 | 12 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Throwers Club © 2024 Privacy Policy