throwers club logo
STOUFFVILLE, ONTARIO
May 15, 2010 RESULTS
THROWS PENTATHLON
Men HT SP DT JT WT PTS
Men 85-89  
Garry Bachman 88
Meters   24.80 7.96 17.30 16.16 10.44
AG Mark   56.50 14.35 33.74 39.39 15.08
Perf.%   65.14% 62.10% 45.56% 40.00% 58.34%
Points   784 750 539 433 740 3,246
Men 70-74  
Dave Morris 72
Meters   28.12 9.41 28.81 19.32 11.80
AG Mark   42.52 12.67 36.82 32.45 13.46
Perf.%   49.03% 54.83% 49.71% 32.96% 52.06%
Points   553 647 600 334 647 2,781
Men 55-59  
Joe Myers 57
Meters   31.38 13.02 35.67 34.26 12.83
AG Mark   41.24 16.54 39.60 45.83 14.40
Perf.%   47.55% 71.55% 53.46% 46.55% 55.69%
Points   532 885 656 527 701 3,301
Bill Pearson 57
Meters   31.60 11.12 35.76 28.96 11.69
AG Mark   41.53 14.12 39.70 38.74 13.12
Perf.%   47.89% 61.11% 53.60% 39.35% 50.74%
Points   537 736 658 424 628 2,983
Ray Bzibziak 55
Meters   27.57 9.78 34.00 26.03 10.76
AG Mark   36.24 12.42 37.75 34.82 12.07
Perf.%   41.78% 53.75% 50.96% 35.37% 46.71%
Points   451 632 619 368 568 2,638
Men 50-54  
Dan Yoisten 50
Meters   31.54 13.48 40.11 36.32 14.67
AG Mark   37.41 15.79 40.98 44.59 15.38
Perf.%   43.14% 68.34% 55.32% 45.28% 59.50%
Points   470 838 684 509 757 3,258
Peter St. Pierre 51
Meters   25.32 8.97 25.19 36.32 10.44
AG Mark   30.03 10.51 25.73 44.59 10.94
Perf.%   34.63% 45.47% 34.75% 45.28% 42.34%
Points   351 516 381 509 505 2,262
Women HT SP DT JT WT PTS
Women 60-64  
Rhona Trott 61
Meters 29.10 7.56 18.61 17.97 11.23
AG Mark 44.67 11.35 29.70 27.68 13.59
Perf.% 58.02% 50.16% 38.68% 37.93% 57.62%
Points 814 618 457 433 714 3,036
Women 40-44  
Michelle Baptie Sanchez 43
Meters 16.00 6.24 19.84 13.82 7.35
AG Mark   18.82 6.92 22.12 15.85 8.71
Perf.%   24.44% 30.61% 28.80% 21.72% 36.91%
Points   255 330 316 212 414 1527
TRIATHLON
Men HT SP DT JT WT PTS
Men 80-84  
Evalds Viskers 84
Meters   0.00 7.74 22.48 17.80 0.00
AG Mark   0.00 12.36 36.95 37.29 0.00
Perf.%   0.00% 53.50% 49.89% 37.87% 0.00%
Points   0 628 603 403 0 1,634
Jim Flowers 82
Meters   0.00 6.91 18.42 0.00 0.00
AG Mark   0.00 11.04 30.28 0.00 0.00
Perf.%   0.00% 47.76% 40.88% 0.00% 0.00%
Points   0 548 470 0 0 1,018
Women HT SP DT JT WT PTS
Women 45-49  
Ana Maria Neilsen 48
Meters 0.00 6.70 16.08 28.77 0.00
AG Mark 0.00 8.00 19.38 35.90 0.00
Perf.% 0.00% 35.36% 25.25% 49.18% 0.00%
Points 0 399 267 589 0 1,255
Women 30-34  
Lana Fernley 34
Meters 0.00 7.61 24.78 24.02 0.00
AG Mark 0.00 7.61 24.78 24.02 0.00
Perf.% 0.00% 33.63% 32.27% 32.90% 0.00%
Points 0 374 365 364 0 1,103
SINGLE EVENTS
Men HT SP DT JT WT
Men 80-84  
Evalds Viskers S 84
Meters   0.00 7.74 23.46 17.80 0.00
AG Mark   0.00 12.36 38.57 37.29 0.00
Perf.%   0.00% 53.50% 52.07% 37.87% 0.00%
Points   0 628 636 403 0
Jim Flowers - S 82
Meters   0.00 6.91 18.76 0.00 0.00
AG Mark   0.00 11.04 30.84 0.00 0.00
Perf.%   0.00% 47.76% 41.64% 0.00% 0.00%
Points   0 548 481 0 0
Men 55-59  
Ralph Cilevitz 56
Meters   23.88 7.67 0.00 0.00 0.00
AG Mark   31.39 9.74 0.00 0.00 0.00
Perf.%   36.19% 42.15% 0.00% 0.00% 0.00%
Points   373 470 0 0 0
Ray Bzibziak - S 55
Meters   0.00 0.00 0.00 0.00 10.85
AG Mark   0.00 0.00 0.00 0.00 12.17
Perf.%   0.00% 0.00% 0.00% 0.00% 47.10%
Points   0 0 0 0 574
Men 50-54  
Dan Yoisten - S 50
Meters   0.00 13.55 0.00 0.00 0.00
AG Mark   0.00 15.88 0.00 0.00 0.00
Perf.%   0.00% 68.69% 0.00% 0.00% 0.00%
Points   0 844 0 0 0
Peter St. Pierre -S 51
Meters   0.00 0.00 0.00 38.66 0.00
AG Mark   0.00 0.00 0.00 47.46 0.00
Perf.%   0.00% 0.00% 0.00% 48.20% 0.00%
Points   0 0 0 551 0
Men 45-49  
Richard Parkinson 46
Meters   0.00 0.00 0.00 46.10 10.14
AG Mark   0.00 0.00 0.00 54.01 11.86
Perf.%   0.00% 0.00% 0.00% 54.84% 45.87%
Points   0 0 0 648 557
Men 35-39  
Sharaz Shaikh 37
Meters   0.00 0.00 0.00 52.73 0.00
AG Mark   0.00 0.00 0.00 53.39 0.00
Perf.%   0.00% 0.00% 0.00% 54.22% 0.00%
Points   0 0 0 639 0
Men <30  
Dinyar Buhariwalla 28
Meters   0.00 0.00 23.83 32.38 0.00
AG Mark   0.00 0.00 23.83 32.38 0.00
Perf.%   0.00% 0.00% 32.17% 32.88% 0.00%
Points   0 0 345 333 0
Men Juniors  
Chris Preece  
Meters   50.51 0.00 37.74 0.00 17.52
AG Mark   50.51 0.00 37.74 0.00 17.52
Perf.%   58.23% 0.00% 50.94% 0.00% 67.75%
Points   685 0 619 0 880
Umar Khan  
Meters   35.73 0.00 0.00 0.00 13.63
AG Mark   35.73 0.00 0.00 0.00 13.63
Perf.%   41.19% 0.00% 0.00% 0.00% 52.71%
Points   443 0 0 0 657
Jordan Young  
Meters   0.00 0.00 56.63 0.00 0.00
AG Mark   0.00 0.00 56.63 0.00 0.00
Perf.%   0.00% 0.00% 76.44% 0.00% 0.00%
Points   0 0 1009 0 0
Andrew Wells  
Meters   0.00 0.00 50.52 0.00 0.00
AG Mark   0.00 0.00 50.52 0.00 0.00
Perf.%   0.00% 0.00% 68.20% 0.00% 0.00%
Points   0 0 881 0 0
Women HT SP DT JT WT
Women 80-84  
Velta Tomsons 82
Meters 0.00 5.72 12.14 0.00 0.00
AG Mark 0.00 11.86 30.61 0.00 0.00
Perf.% 0.00% 52.43% 39.87% 0.00% 0.00%
Points 0 652 474 0 0
Women 45-49  
Ana Maria Neilsen 48
Meters 0.00 0.00 0.00 30.12 0.00
AG Mark 0.00 0.00 0.00 37.58 0.00
Perf.% 0.00% 0.00% 0.00% 51.49% 0.00%
Points 0 0 0 621 0
Women 30-34  
Lana Fernley 34
Meters 0.00 0.00 24.78 0.00 0.00
AG Mark 0.00 0.00 24.78 0.00 0.00
Perf.% 0.00% 0.00% 32.27% 0.00% 0.00%
Points 0 0 365 0 0
Women Juniors  
Justine Vidal  
Meters 0.00 10.73 31.77 0.00 8.97
AG Mark 0.00 10.73 31.77 0.00 8.97
Perf.% 0.00% 47.41% 41.37% 0.00% 38.01%
Points 0 577 496 0 430
Kristen Obrochta  
Meters 54.86 0.00 34.20 0.00 0.00
AG Mark 54.86 0.00 34.20 0.00 0.00
Perf.% 71.25% 0.00% 44.53% 0.00% 0.00%
Points 1041 0 542 0 0
Elisabeth Petrov  
Meters 42.67 13.01 0.00 0.00 0.00
AG Mark 42.67 13.01 0.00 0.00 0.00
Perf.% 55.42% 57.49% 0.00% 0.00% 0.00%
Points 770 728 0 0 0