OMTFA Weight Pentathlon Championships
June 23, 2007, Stouffville, ON
sponsored by the Throwers Club
WEIGHT PENTATHLON
Men HT SP DT JT WT PTS
Men 85-89  
Garry Bachman 86 Can. Rec.*
Meters   29.80 9.73 27.05** 18.16 12.60 **750g Discus
AG Mark   72.22 18.48 62.30 47.51 23.49
Perf.%   83.26% 79.95% 84.11% 48.25% 90.86%
Points   1048 1005 1130 552 1227 4,962
Men 75-79  
Eric Malmstrom 75
Meters   18.33 8.01 17.91 28.43 6.31
AG Mark   34.36 12.04 29.04 57.13 9.29
Perf.%   39.62% 52.12% 39.21% 58.02% 35.95%
Points   421 609 446 695 412 2,583
Max Woerle 76
Meters   24.20 6.94 20.45 15.54 7.59
AG Mark   45.37 10.43 33.16 31.23 11.18
Perf.%   52.31% 45.16% 44.77% 31.71% 43.25%
Points   600 512 527 317 518 2,474
Men 70-74  
Harvey Boles 70
Meters   23.65 8.23 24.81 22.55 9.36
AG Mark   38.10 10.71 28.35 39.37 12.11
Perf.%   43.93% 46.34% 38.27% 39.98% 46.85%
Points   481 528 432 433 571 2,445
Men 65-69  
Gary Crawford 66
Meters   31.02 10.08 33.37 21.94 11.90
AG Mark   49.17 14.83 41.75 36.19 15.01
Perf.%   56.69% 64.17% 56.37% 36.75% 58.05%
Points   663 779 700 387 736 3,265
Dave Morris 69
Meters   27.39 9.23 28.79 23.36 10.54
AG Mark   43.42 13.58 36.02 38.53 13.29
Perf.%   50.06% 58.76% 48.63% 39.13% 51.42%
Points   568 703 584 421 638 2,914
Men 55-59  
Joe Myers 55
Meters   31.13 13.76 35.80 35.53 12.29
AG Mark   40.44 17.52 39.32 49.95 14.87
Perf.%   46.63% 75.80% 53.08% 50.72% 57.53%
Points   519 945 651 588 728 3,431
Men 50-54  
Bill Pearson 54
Meters   32.96 11.07 33.71 30.21 12.09
AG Mark   38.41 12.69 33.71 38.63 13.44
Perf.%   44.29% 54.91% 45.50% 39.23% 52.00%
Points   486 648 538 422 646 2,740
Raymond Bzidziak 53
Meters   24.90 10.04 37.02 28.56 11.02
AG Mark   29.02 11.51 37.02 36.52 12.25
Perf.%   33.46% 49.80% 49.97% 37.09% 47.40%
Points   335 577 604 392 579 2,487
Men 45-49  
Dan Yoisten 47
Meters   0.00 11.79 36.36 39.02 10.67
AG Mark   0.00 13.12 38.17 47.92 12.52
Perf.%   0.00% 56.76% 51.53% 48.67% 48.42%
Points   0 675 627 558 594 2,454
Peter St. Pierre 48
Meters   22.52 8.52 19.12 42.67 7.46
AG Mark   26.67 9.48 20.07 52.41 8.75
Perf.%   30.76% 41.02% 27.10% 53.22% 33.85%
Points   297 454 273 624 382 2,030
Men 40-44  
Richard Parkinson 43
Meters   34.47 11.72 35.02 48.33 12.10
AG Mark   37.22 12.03 35.02 54.53 13.24
Perf.%   42.91% 52.07% 47.27% 55.37% 51.20%
Points   467 608 564 656 635 2,930
John Olivierre 43
Meters   30.47 9.25 20.15 39.90 10.05
AG Mark   32.90 9.50 20.15 45.01 10.99
Perf.%   37.93% 41.09% 27.20% 45.71% 42.53%
Points   397 456 275 515 508 2,151
Steve Ritchie 42
Meters   25.43 9.44 19.58 19.64 0.00
AG Mark   27.45 9.69 19.58 22.15 0.00
Perf.%   31.66% 41.94% 26.43% 22.50% 0.00%
Points   310 467 264 190 0 1,231
Men <30  
Damian Anisko 23
Meters   53.15 12.10 45.33 30.90 16.50
AG Mark   53.15 12.10 45.33 30.90 16.50
Perf.%   61.28% 52.34% 61.19% 31.38% 63.81%
Points   729 612 774 312 821 3,248
Andrew Dabrowski 26
Meters   0.00 11.64 44.37 48.97 10.34
AG Mark   0.00 11.64 44.37 48.97 10.34
Perf.%   0.00% 50.35% 59.89% 49.73% 39.98%
Points   0 585 754 573 471 2,383
Women HT SP DT JT WT PTS
Women 65-69  
Margaret Tosh 69 Can. Rec*
Meters   22.02 8.21 23.92 25.17 9.26
AG Mark   37.74 15.38 42.75 49.23 13.24
Perf.%   49.02% 68.00% 55.67% 67.44% 56.14% Can. Rec*
Points   662 886 708 845 692 3,793
TRIATHLON
Men HT SP DT JT WT PTS
Men 80-84  
Evalds Viskers 81
Meters   0.00 9.03 26.81 17.17 0.00
AG Mark   0.00 13.98 51.02 35.39 0.00
Perf.%   0.00% 60.48% 68.88% 35.94% 0.00%
Points   0 727 892 376 0 1,995
Men 45-49  
Mathew Kleinosky 49
Meters   0.00 6.32 16.07 22.51 0.00
AG Mark   0.00 7.03 16.87 27.64 0.00
Perf.%   0.00% 30.43% 22.78% 28.08% 0.00%
Points   0 309 214 266 0 789
Men <30  
Steve Burns 22
Meters   0.00 10.72 35.96 52.54 0.00
AG Mark   0.00 10.72 35.96 52.54 0.00
Perf.%   0.00% 46.37% 48.54% 53.35% 0.00%
Points   0 529 583 626 0 1,738
SINGLE EVENTS
Men HT SP DT JT WT
Men 50-54  
Jan Graczyk 53
Meters   48.78 0.00 0.00 0.00 15.83
AG Mark   56.85 0.00 0.00 0.00 17.60
Perf.%   65.55% 0.00% 0.00% 0.00% 68.09%
Points   790 0 0 0 884  
Men 45-49  
Don Ritchie 45
Meters   21.96 10.87 0.00 34.73 0.00
AG Mark   26.01 12.09 0.00 42.65 0.00
Perf.%   29.99% 52.33% 0.00% 43.32% 0.00%
Points   287 612 0 481 0  
Men 35-39  
Mike Ransky 36
Meters   0.00 0.00 49.89 0.00 0.00
AG Mark   0.00 0.00 49.89 0.00 0.00
Perf.%   0.00% 0.00% 67.35% 0.00% 0.00%
Points   0 0 868 0 0  
Richard Misterowicz 36  
Meters   0.00 0.00 48.28 0.00 0.00
AG Mark   0.00 0.00 48.28 0.00 0.00
Perf.%   0.00% 0.00% 65.17% 0.00% 0.00%
Points   0 0 835 0 0  
Men <30  
Damian Anisko 23  
Meters   55.13 0.00 46.88 0.00 0.00
AG Mark   55.13 0.00 46.88 0.00 0.00  
Perf.%   63.56% 0.00% 63.28% 0.00% 0.00%  
Points   762 0 806 0 0  
Andrew Dabrowski 26
Meters   0.00 0.00 45.66 48.97 0.00
AG Mark   0.00 0.00 45.66 48.97 0.00  
Perf.%   0.00% 0.00% 61.64% 49.73% 0.00%  
Points   0 0 780 573 0  
Mark Young 20
Meters   0.00 0.00 45.53 0.00 0.00
AG Mark   0.00 0.00 45.53 0.00 0.00
Perf.%   0.00% 0.00% 61.46% 0.00% 0.00%
Points   0 0 778 0 0
Steve Burns 22
Meters   0.00 0.00 0.00 52.54 0.00
AG Mark   0.00 0.00 0.00 52.54 0.00  
Perf.%   0.00% 0.00% 0.00% 53.35% 0.00%  
Points   0 0 0 626 0  
Vlad Moisseykin 21
Meters   0.00 9.98 31.36 0.00 0.00
AG Mark   0.00 9.98 31.36 0.00 0.00
Perf.%   0.00% 43.17% 42.33% 0.00% 0.00%
Points   0 484 491 0 0  
Women HT SP DT JT WT
Women 95-99  
Estele Ritchie 95 Can. Rec* Can. Rec*
Meters   0.00 1.25 2.33 0.00 0.00
AG Mark   0.00 7.85 13.48 0.00 0.00
Perf.%   0.00% 34.71% 17.56% 0.00% 0.00%
Points   0 390 163 0 0  
Women 75-79  
Velta Tomsons 79
Meters   0.00 5.62 15.34 0.00 0.00
AG Mark   0.00 13.75 36.35 0.00 0.00
Perf.%   0.00% 60.76% 47.34% 0.00% 0.00%
Points   0 777 583 0 0  
Women 50-54  
Barb Dabrowski 50 Can. Rec.*
Meters   0.00 0.00 26.76 32.39 0.00
AG Mark   0.00 0.00 34.94 44.19 0.00
Perf.%   0.00% 0.00% 45.50% 60.54% 0.00%
Points   0 0 556 748 0  
Women 45-49  
Ana Maria Neilson 45
Meters   0.00 0.00 0.00 31.52 0.00
AG Mark   0.00 0.00 0.00 39.19 0.00
Perf.%   0.00% 0.00% 0.00% 53.69% 0.00%
Points   0 0 0 652 0  
Women 35-39  
Olga Stalevitch 37
Meters   0.00 9.38 31.68 0.00 0.00
AG Mark   0.00 9.90 32.59 0.00 0.00
Perf.%   0.00% 43.77% 42.44% 0.00% 0.00%
Points   0 523 511 0 0  
* Canadian Record Pending