throwers club logo
CANADIAN MASTERS THROWERS RESULTS 2010
MEN OUTDOOR RESULTS
THROWS PENTATHLON
as of August 15, 2010
Compiled by The Throwers Club
Throws Pentathlon
MEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Men 90-94
Men 85-89  
Garry Bachman 88 ON 24.81 8.90 20.35 16.80 11.77 3,603 14-Aug-09 Throwers Club Stouffville, ON
Garry Bachman 88 ON 26.05 8.65 18.85 18.00 10.26 3,482 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Garry Bachman 88 ON 24.80 7.96 17.30 16.16 10.44 3,246 15-May-10 Throwers Club Stouffville, ON
Men 80-84
Doug Monds 81 BC 29.60 7.70 20.74 16.17 10.80 2989** 5-Jun-10 VIAA Pentathlon   Sidney, BC
Max Woerle 80 ON 29.82 7.52 20.06 17.65 8.12 2,804 14-Aug-09 Throwers Club Stouffville, ON
Bill Robertson 81 BC 29.22 7.20 19.76 12.93 0.00 2118** 5-Jun-10 VIAA Pentathlon   Sidney, BC
Men 75-79
Max Woerle 79 ON 27.07 6.65 23.74 16.74 9.07 2,481 19-Jun-09 Throwers Club Stouffville, ON
Max Woerle 79 ON 25.01 6.91 22.57 15.79 8.31 2,334 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Men 70-74
Dave Morris 72 ON 27.94 9.27 28.60 23.14 12.07 2,870 14-Aug-09 Throwers Club Stouffville, ON
Dave Morris 72 ON 27.32 9.32 28.29 22.21 12.15 2,834 19-Jun-09 Throwers Club Stouffville, ON
Dave Morris 72 ON 28.12 9.41 28.81 19.32 11.80 2,781 15-May-10 Throwers Club Stouffville, ON
David Morris 72 ON 27.43 9.08 27.50 20.43 11.78 2,724 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Men 65-69
Men 60-64
Brock Pullen 61 ON 26.61 10.19 37.38 35.38 10.34 2,821 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Hardev Sandhu 61 BC 25.23 9.19 25.80 19.34 11.78 2,229** 5-Jun-10 VIAA Pentathlon   Sidney, BC
John Pozhke 60 ON 20.09 7.68 24.25 29.61 8.06 1,965 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Men 55-59
Dave McDonald 56 BC 33.83 9.70 35.19 39.48 12.21 3,148** 5-Jun-10 VIAA Pentathlon   Sidney, BC
Bill Pearson 58 ON 32.83 11.75 36.11 32.43 11.72 3,136 7-Aug-10 US Masters Throws Champs Lisle, IL
Bill Pearson 58 ON 32.27 11.81 34.11 30.66 11.02 3,005 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Bill Pearson 57 ON 31.60 11.12 35.76 28.96 11.69 2,983 15-May-10 Throwers Club Stouffville, ON
Bill Pearson 58 ON 32.23 11.55 34.05 28.10 11.28 2,949 14-Aug-09 Throwers Club Stouffville, ON
Bill Pearson 57 ON 31.56 10.89 0.00 27.50 11.25 2,249 19-Jun-09 Throwers Club Stouffville, ON
Ralph Cilevitz 56 ON 22.12 8.31 22.80 29.09 9.23 2,126 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Men 50-54
Dan Yoisten 50 ON 31.54 13.48 40.11 36.32 14.67 3,258 15-May-10 Throwers Club Stouffville, ON
Dan Yoisten 50 ON 31.79 13.00 42.91 37.15 12.06 3,147 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Peter St. Pierre 51 ON 27.58 9.59 26.50 42.27 9.79 2,445 14-Aug-09 Throwers Club Stouffville, ON
Peter St. Pierre 51 ON 30.12 8.84 25.10 42.73 10.04 2,417 19-Jun-09 Throwers Club Stouffville, ON
Peter St. Pierre 51 ON 25.32 8.97 25.19 36.32 10.44 2,262 15-May-10 Throwers Club Stouffville, ON
Jacek Urbanowicz 53 ON 20.48 6.75 21.28 20.67 6.94 1,462 14-Aug-09 Throwers Club Stouffville, ON
Jacek Urbanowicz 52 ON 16.89 6.88 18.29 20.20 7.33 1,360 11-Jul-10 OMA Throws Pent Champs Toronto, ON
Men 45-49
John Olivierre 46 ON 30.33 8.95 26.01 42.00 9.40 2,580 11-Jul-10 OMA Throws Pent Champs Toronto, ON
John Olivierre 46 ON 31.58 8.96 25.29 39.83 0.00 2,043 19-Jun-09 Throwers Club Stouffville, ON
Men 40-44
Men 35-39
Can. Rec. Canadian Record Approved
Can. Rec.* Canadian Record Pending
** Point totals recalculated using WMA2010 Tables