throwers club logo
CANADIAN MASTERS THROWERS RESULTS 2009
WOMEN OUTDOOR RESULTS
THROWS (WEIGHT) PENTATHLON
as of October 25, 2009
Compiled by The Throwers Club
Throws (Weight) Pentathlon
WOMEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Women 90-94
Olga Kotelko   90 BC 16.46 5.18 13.60 10.66 7.35 6,306 11-Oct-09 World Masters Sydney, AU WR
Olga Koltelko 90 BC 12.87 4.68 14.80 13.24 6.41 5,905 6-Aug-09 WMA World Champs Lahti, FI
Olga Kotelko 90 BC 13.63 4.87 14.04 11.74 6.58 5,898 17-Jul-09 CMAA Championships Kamloops, BC
Olga Kotelko 90 BC 13.11 5.01 13.11 11.61 5.45 5,515 16-Sep-09 BC Seniors Games Richmond, BC
Women 85-89
Women 80-84
Doreen McLeod-Smith 84 BC 9.51 3.74 11.48 8.78 3.80 2,229 16-Sep-09 BC Seniors Games Richmond, BC
Doreen McLeod-Smith 84 BC 9.06 3.82 9.74 9.07 4.66 2,277 6-Aug-09 WMA World Champs Lahti, FI
Hildegard Buschhaus 81 BC 13.26 4.54 13.25 10.02 4.38 2,841 16-Sep-09 BC Seniors Games Richmond, BC
Maxine Smallwood 80 BC 13.36 4.84 13.25 10.55 4.97 3,006 16-Sep-09 BC Seniors Games Richmond, BC
Women 75-79
Myrtle Acton 76 BC 18.68 6.41 17.84 17.64 8.28 3,990 17-Jul-09 CMAA Championships Kamloops, BC Can. Rec.
Myrtle Acton   77 BC 18.34 6.87 16.03 15.75 8.96 3,951 11-Oct-09 World Masters Sydney, AU
Myrtle Acton 77 BC 18.12 5.97 15.94 15.34 6.79 3,512 16-Sep-09 BC Seniors Games Richmond, BC
Arna Kristian 75 BC 17.02 4.55 13.33 13.13 6.68 2,985 16-Sep-09 BC Seniors Games Richmond, BC
Women 70-74
Peggy Morfitt 71 BC 17.06 4.74 11.56 10.76 6.15 2,298 7-Jun-09 VIAA Pentathlon Sidney, BC
Women 65-69
Sandy Anderson 69 BC 22.94 7.90 15.47 20.82 9.36 3,344 7-Jun-09 VIAA Pentathlon Sidney, BC
Sandy Anderson 69 BC 17.83 7.72 17.98 20.68 8.96 3,174 17-Jul-09 CMAA Championships Kamloops, BC
Sandy Anderson 69 BC 21.91 7.49 17.41 18.42 8.36 3,140 16-Sep-09 BC Seniors Games Richmond, BC
Kathy Brand 67 BC 23.71 6.12 15.72 13.27 7.54 2,718 16-Sep-09 BC Seniors Games Richmond, BC
Virginia Hoover 68 BC 17.77 6.31 17.48 9.69 7.64 2,457 17-Jul-09 CMAA Championships Kamloops, BC
Sally Robertson 65 BC 13.83 5.13 12.89 11.06 6.67 1,979 7-Jun-09 VIAA Pentathlon Sidney, BC
Women 60-64
Rhona Trott 60 ON 27.93 8.08 22.05 19.28 11.05 3,381 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Rose Hare 60 BC 28.15 8.93 21.92 15.05 11.32 3,362 17-Jul-09 CMAA Championships Kamloops, BC
Rose Hare 61 BC 28.38 8.55 23.07 17.76 10.11 3,358 7-Jun-09 VIAA Pentathlon Sidney, BC
Catherine Roberts 62 AB 21.97 8.12 20.19 25.23 9.30 3,191 17-Jul-09 CMAA Championships Kamloops, BC
Rose Hare 61 BC 22.31 8.41 24.39 19.73 9.96 3,166 16-Sep-09 BC Seniors Games Richmond, BC
Rhona Trott 60 ON 24.25 7.87 20.04 18.45 11.12 3,152 13-Jun-09 Throwers Club Stouffville, ON
Rhona Trott 60 ON 23.64 7.76 18.73 19.37 10.45 3,058 16-May-09 Throwers Club Stouffville, ON
Cheryl Closkey 61 BC 21.73 7.02 22.51 17.73 9.18 2,938 16-Sep-09 BC Seniors Games Richmond, BC
Rhona Trott 60 ON 22.79 7.39 18.96 16.10 9.97 2,849 12-Sep-09 Throwers Club Stouffville, ON
Donna Graf 61 BC 17.12 6.30 15.52 12.41 7.81 2,150 16-Sep-09 BC Seniors Games Richmond, BC
Women 55-59
Women 50-54
Barb Dabrowski 50 ON 18.14 8.76 21.68 32.55 7.25 2,622 13-Jun-09 Throwers Club Stouffville, ON
Women 45-49
Kristen Dajia 46 ON 37.09 8.48 27.49 16.88 11.26 3,461 5-Jul-09 OMA Throws Pentathlon Toronto, ON Can. Rec.*
Denise Clements   48 BC 30.44 8.76 25.51 21.14 10.43 3,225 11-Oct-09 World Masters Sydney, AU
Denise Clements 48 BC 32.99 8.66 23.07 20.32 9.80 3,175 7-Jun-09 VIAA Pentathlon Sidney, BC
Denise Clements 48 BC 26.44 9.03 21.76 21.55 10.35 3,041 17-Jul-09 CMAA Championships Kamloops, BC
Anne Murfitt 49 BC 19.93 6.53 19.14 17.00 6.18 2,035 7-Jun-09 VIAA Pentathlon Sidney, BC
Anne Murfitt 49 BC 13.73 6.40 18.62 15.65 6.41 1,814 17-Jul-09 CMAA Championships Kamloops, BC
Che Davidson 46 BC 14.86 6.05 13.49 16.55 5.74 1,676 7-Jun-09 VIAA Pentathlon Sidney, BC
Women 40-44
Susan Purewal 44 BC 20.07 6.07 15.20 15.07 6.18 1,607 7-Jun-09 VIAA Pentathlon Sidney, BC
Women 35-39
Dianne Bedford   36 PQ 29.21 9.73 27.99 29.95 10.90 2,759 11-Oct-09 World Masters Sydney, AU
Dianne Bedford 35 QC 29.02 9.38 28.76 34.04 9.78 2,734 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Dianne Bedford 36 QC 27.35 10.10 22.76 36.55 10.03 2,696 17-Jul-09 CMAA Championships Kamloops, BC
WR World Record
WR* World Record Pending
Can. Rec. Canadian Record Approved
Can. Rec.* * Canadian Record pending