|
|||||||||||||||||
| CANADIAN MASTERS THROWERS RESULTS 2009 | |||||||||||||||||
| WOMEN OUTDOOR RESULTS | |||||||||||||||||
| as of October 25, 2009 | |||||||||||||||||
| Compiled by The Throwers Club | |||||||||||||||||
| Shot Put | |||||||||||||||||
| WOMEN | Age | Prov | Metres | AG Mark | Perf.% | Date | Meet | Location | |||||||||
| Women 95-99 | |||||||||||||||||
| Women 90-94 | |||||||||||||||||
| Olga Kotelko | 90 | BC | 5.49 | 24.78 | 109.58% | 11-Oct-09 | World Masters Games | Sydney, AU | WR | ||||||||
| Olga Kotelko | 90 | BC | 5.18 | 23.38 | 103.39% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Olga Kotelko | 90 | BC | 5.01 | 22.61 | 100.00% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Olga Koltelko | 90 | BC | 4.96 | 22.39 | 99.00% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Olga Kotelko | 90 | BC | 4.87 | 21.98 | 97.21% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Olga Koltelko | 90 | BC | 4.86 | 21.93 | 97.01% | 1-Aug-09 | WMA World Champs | Lahti, FI | |||||||||
| Olga Koltelko | 90 | BC | 4.68 | 21.12 | 93.41% | 6-Aug-09 | WMA World Champs | Lahti, FI | |||||||||
| Olga Kotelko | 90 | BC | 4.51 | 20.35 | 90.02% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Women 85-89 | |||||||||||||||||
| Women 80-84 | |||||||||||||||||
| Velta Tomsons | 80 | ON | 6.21 | 17.93 | 79.21% | 13-Jun-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 5.99 | 17.29 | 76.40% | 12-Sep-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 5.82 | 16.80 | 74.23% | 15-Aug-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 5.80 | 16.74 | 73.98% | 16-May-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 5.78 | 16.69 | 73.72% | 21-Jun-09 | OMA Championships | Toronto, ON | |||||||||
| Maxine Smallwood | 80 | BC | 4.91 | 14.17 | 62.63% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Maxine Smallwood | 80 | BC | 4.84 | 13.97 | 61.73% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Betty McQuarrie | 80 | AB | 4.68 | 13.51 | 59.69% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Hildegard Buschhaus | 81 | BC | 4.64 | 13.39 | 59.18% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Hildegard Buschhaus | 81 | BC | 4.54 | 13.10 | 57.91% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Doreen Mcleod Smith | 84 | BC | 4.00 | 11.55 | 51.02% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Doreen McLeod-Smith | 84 | BC | 3.74 | 10.79 | 47.70% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Doreen McLeod-Smith | 84 | BC | 3.64 | 10.51 | 46.43% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Doreen Erskine | 82 | SK | 3.38 | 9.76 | 43.11% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Women 75-79 | |||||||||||||||||
| Myrtle Acton | 77 | BC | 6.91 | 16.90 | 74.70% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Myrtle Acton | 77 | BC | 6.87 | 16.80 | 74.27% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Myrtle Acton | 76 | BC | 6.41 | 15.68 | 69.30% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Myrtle Acton | 76 | BC | 6.39 | 15.63 | 69.08% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Myrtle Acton | 77 | BC | 5.97 | 14.60 | 64.54% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Mae Turek | 77 | BC | 5.68 | 13.89 | 61.41% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Merle Irvine | 79 | BC | 5.16 | 12.62 | 55.78% | 7-Jul-09 | All Comers #3 | Penticton, BC | |||||||||
| Arna Kristian | 75 | BC | 4.55 | 11.13 | 49.19% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Silvia Law | 76 | BC | 4.49 | 10.98 | 48.54% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Kristian Arna | 75 | BC | 4.43 | 10.83 | 47.89% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Klazina Noort | 76 | BC | 1.57 | 3.84 | 16.97% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Women 70-74 | |||||||||||||||||
| Frances Steinfeld | 71 | BC | 6.45 | 13.69 | 60.51% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Frances Steinfeld | 71 | BC | 6.36 | 13.50 | 59.66% | 19-Jun-09 | Langley Pacific Invitational | Langley, BC | |||||||||
| Etty Cameron | 71 | AB | 5.75 | 12.20 | 53.94% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Christa Bortignon | 72 | BC | 5.28 | 11.20 | 49.53% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Eva Jensen | 71 | AB | 5.08 | 10.78 | 47.65% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Peggy Morfitt | 71 | BC | 5.00 | 10.61 | 46.90% | 10-May-09 | Dogwood | Victoria, BC | |||||||||
| Pat Kirkaldy | 72 | BC | 4.93 | 10.46 | 46.25% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Doreen Mayre | 71 | BC | 4.83 | 10.25 | 45.31% | 7-Jul-09 | All Comers #3 | Penticton, BC | |||||||||
| Peggy Morfitt | 71 | BC | 4.75 | 10.08 | 44.56% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Peggy Morfitt | 71 | BC | 4.74 | 10.06 | 44.47% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Peggy Morfitt | 71 | BC | 4.63 | 9.82 | 43.43% | 13-Jun-09 | Garriock | Duncan, BC | |||||||||
| Peggy Morfitt | 71 | BC | 4.53 | 9.61 | 42.50% | 18-Apr-09 | George Dean | Sidney, BC | |||||||||
| Peggy Morfitt | 71 | BC | 4.48 | 9.50 | 42.03% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Peggy Morfitt | 71 | BC | 4.47 | 9.48 | 41.93% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Peggy Morfitt | 71 | BC | 4.47 | 9.48 | 41.93% | 27-Jun-09 | Comox Valley | Courtney, BC | |||||||||
| Harbans Singh Poonia | 70 | ON | 3.53 | 7.49 | 33.11% | 21-Jun-09 | OMA Championships | Toronto, ON | |||||||||
| Harbans Kaur Poonia | 73 | ON | 3.27 | 6.94 | 30.68% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Women 65-69 | |||||||||||||||||
| Sandy Anderson | 69 | BC | 8.03 | 15.05 | 66.53% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.99 | 14.97 | 66.20% | 18-Apr-09 | George Dean | Sidney, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.94 | 14.88 | 65.78% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.90 | 14.80 | 65.45% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.72 | 14.47 | 63.96% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.66 | 14.35 | 63.46% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.54 | 14.13 | 62.47% | 27-Jun-09 | Comox Valley | Courtney, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.49 | 14.03 | 62.05% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.47 | 14.00 | 61.89% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Sandy Anderson | 69 | BC | 7.47 | 14.00 | 61.89% | 10-May-09 | Dogwood | Victoria, BC | |||||||||
| Yuko Nakano | 66 | AB | 7.45 | 13.96 | 61.72% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Sandy Anderson | 69 | BC | 7.30 | 13.68 | 60.48% | 13-Jun-09 | Garriock | Duncan, BC | |||||||||
| Virgina Hoover | 68 | BC | 6.53 | 12.23 | 54.10% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Virginia Hoover | 68 | BC | 6.31 | 11.82 | 52.28% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Virgina Hoover | 68 | BC | 6.22 | 11.65 | 51.53% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Marg Radcliffe | 67 | BC | 6.18 | 11.58 | 51.20% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Kathy Brand | 67 | BC | 6.12 | 11.47 | 50.70% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Ellie Armstrong | 67 | AB | 5.34 | 10.00 | 44.24% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Sally Robertson | 65 | BC | 5.16 | 9.67 | 42.75% | 18-Apr-09 | George Dean | Sidney, BC | |||||||||
| Sally Robertson | 65 | BC | 5.13 | 9.61 | 42.50% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Sally Robertson | 65 | BC | 4.89 | 9.16 | 40.51% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Women 60-64 | |||||||||||||||||
| Rose Hare | 61 | BC | 8.41 | 14.11 | 62.39% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Cheryl Closkey | 61 | BC | 7.02 | 11.78 | 52.08% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Donna Graf | 61 | BC | 6.30 | 10.57 | 46.74% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Rose Hare | 60 | BC | 9.19 | 15.42 | 68.18% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Rose Hare | 61 | BC | 9.00 | 15.10 | 66.77% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Rose Hare | 61 | BC | 8.97 | 15.05 | 66.54% | 19-Jun-09 | Langley Pacific Invitational | Langley, BC | |||||||||
| Rose Hare | 60 | BC | 8.93 | 14.98 | 66.25% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Rose Hare | 61 | BC | 8.55 | 14.34 | 63.43% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Catherine Roberts | 62 | AB | 8.52 | 14.29 | 63.20% | 4-Jul-09 | Alberta Championships | Edmonton, AB | |||||||||
| Catherine Roberts | 62 | AB | 8.12 | 13.62 | 60.24% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Rhona Trott | 60 | ON | 8.08 | 13.55 | 59.94% | 5-Jul-09 | OMA Throws Pentathlon | Toronto, ON | |||||||||
| Rhona Trott | 60 | ON | 7.98 | 13.39 | 59.20% | 21-Jun-09 | OMA Championships | Toronto, ON | |||||||||
| Catherine Roberts | 62 | AB | 7.88 | 13.22 | 58.46% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Rhona Trott | 60 | ON | 7.87 | 13.20 | 58.38% | 13-Jun-09 | Throwers Club | Stouffville, ON | |||||||||
| Rhona Trott | 60 | ON | 7.76 | 13.02 | 57.57% | 16-May-09 | Throwers Club | Stouffville, ON | |||||||||
| Rhona Trott | 60 | ON | 7.39 | 12.40 | 54.82% | 12-Sep-09 | Throwers Club | Stouffville, ON | |||||||||
| Rhona Trott | 60 | ON | 7.34 | 12.31 | 54.45% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Cheryl Closkey | 61 | BC | 7.20 | 12.08 | 53.41% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Cheryl Closkey | 61 | BC | 7.16 | 12.01 | 53.12% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Michelle Hankey | 60 | BC | 6.81 | 11.42 | 50.52% | 19-Jun-09 | Langley Pacific Invitational | Langley, BC | |||||||||
| Donna Graf | 61 | BC | 6.43 | 10.79 | 47.70% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Michelle Hankey | 60 | BC | 6.41 | 10.75 | 47.55% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Michelle Hankey | 61 | BC | 6.38 | 10.70 | 47.33% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Women 55-59 | |||||||||||||||||
| Loretta Amerongen | 56 | AB | 8.61 | 13.07 | 57.79% | 16-May-09 | Spring Challenge & CE | Calgary, AB | |||||||||
| Loretta Amerongen | 56 | AB | 8.35 | 12.68 | 56.04% | 24-May-09 | New Balance Series #2 | Calgary, AB | |||||||||
| Loretta Amerongen | 56 | AB | 8.33 | 12.65 | 55.91% | 4-Jul-09 | Alberta Championships | Edmonton, AB | |||||||||
| Loretta Amerongen | 55 | AB | 8.21 | 12.47 | 55.10% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Loretta Amerongen | 56 | AB | 7.79 | 11.83 | 52.28% | 12-Jun-09 | CALTAF Track Classic | Calgary, AB | |||||||||
| Sataya Bellerose | 57 | BC | 4.81 | 7.30 | 32.28% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Women 50-54 | |||||||||||||||||
| Selina Coward | 54 | SK | 9.69 | 13.44 | 59.41% | 13-Jun-09 | Provincial Championships | Regina, SK | |||||||||
| Selina Coward | 54 | BC | 9.57 | 13.27 | 58.68% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Barb Dabrowski | 50 | ON | 8.84 | 12.26 | 54.20% | 21-Jun-09 | OMA Championships | Toronto, ON | |||||||||
| Jovette Jolicoeur | 50 | AB | 8.76 | 12.15 | 53.71% | 24-May-09 | New Balance Series #2 | Calgary, AB | |||||||||
| Barb Dabrowski | 50 | ON | 8.76 | 12.15 | 53.71% | 13-Jun-09 | Throwers Club | Stouffville, ON | |||||||||
| Jovette Jolicoeur | 50 | AB | 8.63 | 11.97 | 52.91% | 12-Jun-09 | CALTAF Track Classic | Calgary, AB | |||||||||
| Jovette Jolicoeur | 50 | AB | 8.33 | 11.55 | 51.07% | 16-May-09 | Spring Challenge & CE | Calgary, AB | |||||||||
| Jovette Jolicoeur | 50 | AB | 7.86 | 10.90 | 48.19% | 4-Jul-09 | Alberta Championships | Edmonton, AB | |||||||||
| Heather Whittaker | 54 | BC | 6.92 | 9.60 | 42.43% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Linda Keatley-Campbell | 53 | BC | 6.73 | 9.33 | 41.26% | 13-Jun-09 | Garriock | Duncan, BC | |||||||||
| Linda Keatley-Campbell | 53 | BC | 6.68 | 9.26 | 40.96% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Linda Keatley-Campbell | 53 | BC | 6.52 | 9.04 | 39.98% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Women 45-49 | |||||||||||||||||
| Elizabeth Hill | 48 | ON | 9.92 | 13.06 | 57.74% | 19-Jul-09 | CMAA Championships | Kamloops, BC | Can. Rec. | ||||||||
| Elizabeth Hill | 48 | ON | 9.83 | 12.94 | 57.22% | 15-Aug-09 | Throwers Club | Stouffville, ON | |||||||||
| Elizabeth Hill | 45 | ON | 9.33 | 12.29 | 54.31% | 21-Jun-09 | OMA Championships | Toronto, ON | |||||||||
| Elizabeth Hill | 48 | ON | 9.23 | 12.15 | 53.73% | 12-Sep-09 | Throwers Club | Stouffville, ON | |||||||||
| Denise Clements | 48 | BC | 9.03 | 11.89 | 52.56% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Berni Juert | 45 | BC | 9.00 | 11.85 | 52.39% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Sophie Yeomans | 45 | BC | 8.94 | 11.77 | 52.04% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Denise Clements | 48 | BC | 8.83 | 11.63 | 51.40% | 18-Apr-09 | George Dean | Sidney, BC | |||||||||
| Denise Clements | 48 | BC | 8.76 | 11.53 | 50.99% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Denise Clements | 48 | BC | 8.66 | 11.40 | 50.41% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Denise Clements | 48 | BC | 8.65 | 11.39 | 50.35% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Denise Clements | 48 | BC | 8.57 | 11.28 | 49.88% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Denise Clements | 48 | BC | 8.53 | 11.23 | 49.65% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Kristen Dajia | 46 | ON | 8.48 | 11.17 | 49.36% | 5-Jul-09 | OMA Throws Pentathlon | Toronto, ON | |||||||||
| Berni Juet | 45 | BC | 8.39 | 11.05 | 48.84% | 19-Jun-09 | Langley Pacific Invitational | Langley, BC | |||||||||
| Denise Clements | 49 | BC | 8.36 | 11.01 | 48.66% | 27-Jun-09 | Comox Valley | Courtney, BC | |||||||||
| Berni Juert | 45 | BC | 8.15 | 10.73 | 47.44% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Noella Lee Pong | 49 | AB | 7.50 | 9.87 | 43.66% | 9-May-09 | St. Albert Challenge | St. Albert, AB | |||||||||
| Susie Perez | 49 | QC | 6.66 | 8.77 | 38.77% | 5-Sep-09 | Challenge Jean-Paul Baert | Montreal, QC | |||||||||
| Anne Murfitt | 49 | BC | 6.65 | 8.76 | 38.71% | 13-Jun-09 | Garriock | Duncan, BC | |||||||||
| Anne Murfitt | 49 | BC | 6.53 | 8.60 | 38.01% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Che Davidson | 46 | BC | 6.44 | 8.48 | 37.49% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Anne Murfitt | 49 | BC | 6.40 | 8.43 | 37.25% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Anne Murfitt | 49 | BC | 6.24 | 8.21 | 36.32% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Anne Murfitt | 49 | BC | 6.20 | 8.16 | 36.09% | 18-Apr-09 | George Dean | Sidney, BC | |||||||||
| Anne Murfitt | 49 | BC | 6.16 | 8.11 | 35.86% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Che Davidson | 46 | BC | 6.10 | 8.03 | 35.51% | 10-May-09 | Dogwood | Victoria, BC | |||||||||
| Anne Murfitt | 49 | BC | 6.08 | 8.00 | 35.39% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Karin Selles | 45 | BC | 6.07 | 7.99 | 35.33% | 7-Jul-09 | All Comers #3 | Penticton, BC | |||||||||
| Che Davidson | 46 | BC | 6.05 | 7.96 | 35.22% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Che Davidson | 46 | BC | 6.03 | 7.94 | 35.10% | 13-Jun-09 | Garriock | Duncan, BC | |||||||||
| Anne Murfitt | 49 | BC | 6.02 | 7.93 | 35.04% | 10-May-09 | Dogwood | Victoria, BC | |||||||||
| Che Davidson | 46 | BC | 5.94 | 7.82 | 34.58% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Karin Selles | 45 | BC | 5.89 | 7.75 | 34.28% | 7-Jul-09 | All Comers #3 | Penticton, BC | |||||||||
| Anne Murfitt | 49 | BC | 5.88 | 7.74 | 34.23% | 27-Jun-09 | Comox Valley | Courtney, BC | |||||||||
| Karin Selles | 45 | BC | 5.83 | 7.67 | 33.93% | 21-Jul-09 | All Comers #4 | Penticton, BC | |||||||||
| Che Davidson | 46 | BC | 5.64 | 7.42 | 32.83% | 27-Jun-09 | Comox Valley | Courtney, BC | |||||||||
| Women 40-44 | |||||||||||||||||
| Ina Legzdins | 40 | ON | 8.22 | 9.63 | 42.57% | 16-May-09 | Throwers Club | Stouffville, ON | |||||||||
| Ina Legzdins | 40 | ON | 8.01 | 9.38 | 41.48% | 13-Jun-09 | Throwers Club | Stouffville, ON | |||||||||
| Ina Legzdins | 40 | ON | 7.99 | 9.36 | 41.38% | 13-Jun-09 | Throwers Club | Stouffville, ON | |||||||||
| Ina Legzdins | 40 | ON | 7.46 | 8.74 | 38.63% | 15-Aug-09 | Throwers Club | Stouffville, ON | |||||||||
| Ina Legzdins | 40 | ON | 7.32 | 8.58 | 37.91% | 15-Aug-09 | Throwers Club | Stouffville, ON | |||||||||
| Susan Purewal | 44 | BC | 6.07 | 7.11 | 31.43% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Susan Purewal | 44 | BC | 6.07 | 7.11 | 31.43% | 7-Jun-09 | VIAA Pentathlon | Sidney, BC | |||||||||
| Susan Purewal | 44 | BC | 5.75 | 6.74 | 29.78% | 18-Apr-09 | George Dean | Sidney, BC | |||||||||
| Michelle Baptie Sanchez | 42 | ON | 5.69 | 6.66 | 29.47% | 15-Aug-09 | Throwers Club | Stouffville, ON | |||||||||
| Susan Purewal | 44 | BC | 5.47 | 6.41 | 28.33% | 13-Jun-09 | Garriock | Duncan, BC | |||||||||
| Women 35-39 | |||||||||||||||||
| Dianne Bedford | 36 | QC | 10.10 | 10.66 | 47.13% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Roma Oleksyn | 37 | BC | 9.81 | 10.35 | 45.78% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Debbie Foote | 37 | BC | 9.78 | 10.32 | 45.64% | 19-Jun-09 | Langley Pacific Invitational | Langley, BC | |||||||||
| Dianne Bedford | 36 | PQ | 9.73 | 10.27 | 45.40% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Dianne Bedford | 35 | ON | 9.44 | 9.96 | 44.05% | 21-Jun-09 | OMA Championships | Toronto, ON | |||||||||
| Dianne Bedford | 35 | ON | 9.38 | 9.90 | 43.77% | 5-Jul-09 | OMA Throws Pentathlon | Toronto, ON | |||||||||
| Dianne Bedford | 36 | PQ | 9.36 | 9.88 | 43.68% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Olga Stalevitch | 39 | ON | 9.08 | 9.58 | 42.37% | 4-Aug-09 | WMA World Champs | Lahti, FI | |||||||||
| Dianne Bedford | 36 | QC | 9.07 | 9.57 | 42.32% | 19-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Discus | |||||||||||||||||
| WOMEN | Age | Prov | Metres | AG Mark | Perf.% | Date | Meet | Location | |||||||||
| Women 95-99 | |||||||||||||||||
| Women 90-94 | |||||||||||||||||
| Olga Koltelko | 90 | BC | 14.80 | 58.33 | 75.98% | 6-Aug-09 | WMA World Champs | Lahti, FI | WR | ||||||||
| Olga Koltelko | 90 | BC | 14.58 | 57.46 | 74.85% | 23-May-09 | BC Masters Champs | Nanaimo, BC | |||||||||
| Olga Kotelko | 90 | BC | 14.04 | 55.34 | 72.07% | 17-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Olga Koltelko | 90 | BC | 13.92 | 54.86 | 71.46% | 4-Aug-09 | WMA World Champs | Lahti, FI | |||||||||
| Olga Kotelko | 90 | BC | 13.60 | 53.60 | 69.82% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Olga Kotelko | 90 | BC | 13.42 | 52.89 | 68.89% | 11-Oct-09 | World Masters Games | Sydney, AU | |||||||||
| Olga Kotelko | 90 | BC | 13.11 | 51.67 | 67.30% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Olga Walker | 92 | BC | 9.72 | 38.31 | 49.90% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Women 85-89 | |||||||||||||||||
| Alice Doll | 88 | BC | 11.01 | 32.90 | 42.84% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Women 80-84 | |||||||||||||||||
| Velta Tomsons | 80 | ON | 16.02 | 38.54 | 50.19% | 16-May-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 15.42 | 37.10 | 48.31% | 15-Aug-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 15.36 | 36.96 | 48.12% | 13-Jun-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 14.51 | 34.91 | 45.46% | 12-Sep-09 | Throwers Club | Stouffville, ON | |||||||||
| Velta Tomsons | 80 | ON | 14.36 | 34.55 | 44.99% | 21-Jun-09 | OMA Championships | Toronto, ON | |||||||||
| Maxine Smallwood | 80 | BC | 13.62 | 32.77 | 42.67% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Maxine Smallwood | 80 | BC | 13.25 | 31.88 | 41.51% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Hildegard Buschhaus | 81 | BC | 13.25 | 31.88 | 41.51% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Hildegard Buschhaus | 81 | BC | 12.95 | 31.16 | 40.57% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Doreen McLeod-Smith | 84 | BC | 11.48 | 27.62 | 35.96% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Jean Olsen | 81 | BC | 11.13 | 26.78 | 34.87% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Doreen McLeod-Smith | 84 | BC | 10.64 | 25.60 | 33.33% | 18-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Doreen McLeod-Smith | 84 | BC | 10.48 | 25.21 | 32.83% | 4-Aug-09 | WMA World Champs | Lahti, FI | |||||||||
| Doreen McLeod Smith | 84 | BC | 10.44 | 25.12 | 32.71% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Leona Smith | 81 | BC | 9.56 | 23.00 | 29.95% | 16-Sep-09 | BC Seniors Games | Richmond, BC | |||||||||
| Doreen Erskine | 82 | SK | 9.34 | 22.47 | 29.26% | 18-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
| Women 75-79 | |||||||||||||||||
| Myrtle Acton | 76 | BC | 18.52 | 43.89 | 57.14% | 18-Jul-09 | CMAA Championships | Kamloops, BC | |||||||||
