throwers club logo
CANADIAN MASTERS THROWERS RESULTS 2008
MEN OUTDOOR RESULTS
THROWS (WEIGHT) PENTATHLON
as of October 25, 2009
Compiled by The Throwers Club
Throws (Weight) Pentathlon
MEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Men 90-94
Men 85-89  
Garry Bachman 87 ON 27.86 8.93 21.15 15.82 11.68 4,313 15-Aug-09 Throwers Club Stouffville, ON
Garry Bachman 87 ON 23.83 9.10 21.33 18.27 11.76 4,279 12-Sep-09 Throwers Club Stouffville, ON
Peder Neilsen 85 ON 16.20 6.49 15.36 11.88 7.49 2,687 16-May-09 Throwers Club Stouffville, ON
Men 80-84
Douglas Monds   80 BC 28.97 7.75 20.13 17.89 12.59 3,429 11-Oct-09 World Masters Sydney, AU
Douglas Monds 80 BC 32.90 8.48 18.61 19.06 10.65 3,337 17-Jul-09 CMAA Championships Kamloops, BC
Bill  Robertson 80 BC 28.15 7.50 22.19 17.96 11.43 3,277 7-Jun-09 VIAA Pentathlon Sidney, BC
Larry Chalmers   80 BC 26.74 8.19 20.84 15.06 10.41 3,146 11-Oct-09 World Masters Sydney, AU
Douglas Monds 80 BC 33.43 7.48 19.30 17.86 11.12 3,108 16-Sep-09 BC Seniors Games Richmond, BC
Bill Robertson 80 BC 27.22 7.38 17.68 15.27 9.06 2,992 16-Sep-09 BC Seniors Games Richmond, BC
Douglas Monds 80 BC 27.19 6.99 20.17 15.51 7.10 2,815 7-Jun-09 VIAA Pentathlon Sidney, BC
Larry Chalmers 80 BC 22.67 7.70 18.18 14.56 8.86 2,801 17-Jul-09 CMAA Championships Kamloops, BC
Larry Chalmers 80 BC 26.46 6.94 17.25 12.04 8.97 2,793 16-Sep-09 BC Seniors Games Richmond, BC
Men 75-79
Adrian Meeuwissen 79 BC 21.92 8.86 24.39 21.34 10.69 2,970 16-Sep-09 BC Seniors Games Richmond, BC
George Zaklan 76 BC 19.08 8.42 19.57 21.07 7.84 2,768 16-Sep-09 BC Seniors Games Richmond, BC
Max Woerle 79 ON 26.01 7.20 20.81 14.87 8.68 2,638 15-Aug-09 Throwers Club Stouffville, ON
Max Woerle 78 ON 25.67 6.94 20.53 13.45 9.26 2,602 12-Sep-09 Throwers Club Stouffville, ON
Max Woerle 78 ON 26.30 6.89 19.57 14.36 8.38 2,538 13-Jun-09 Throwers Club Stouffville, ON
Max Woerle 78 ON 22.96 6.68 19.51 12.61 6.76 2,231 16-May-09 Throwers Club Stouffville, ON
Don Benson 76 BC 14.90 5.20 18.34 18.79 7.91 2,087 17-Jul-09 CMAA Championships Kamloops, BC
Men 70-74
David Morris  71 ON 31.44 9.41 31.51 25.51 13.30 3,435 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Dave Morris 71 ON 30.43 9.94 30.00 22.84 13.06 3,320 12-Sep-09 Throwers Club Stouffville, ON
Andy Aadmi 74 BC 36.82 9.80 24.86 19.97 12.47 3,210 16-Sep-09 BC Seniors Games Richmond, BC
Dave Morris 70 ON 30.15 9.44 28.25 24.30 12.22 3,197 15-Aug-09 Throwers Club Stouffville, ON
Juris Terauds 72 NS 22.77 10.19 29.85 36.73 8.94 3,182 17-Jul-09 CMAA Championships Kamloops, BC
David Morris 70 ON 29.68 9.70 29.82 23.60 11.43 3,175 16-May-09 Throwers Club Stouffville, ON
David Morris 70 ON 29.39 9.48 31.82 22.90 10.82 3,146 13-Jun-09 Throwers Club Stouffville, ON
Harvey Boles 71 ON 26.22 8.87 24.79 20.45 10.91 2,757 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Laurie Mowat 73 BC 27.25 9.03 22.94 19.67 10.40 2,546 16-Sep-09 BC Seniors Games Richmond, BC
Leonard Olsen 74 BC 18.50 7.47 21.91 13.93 7.22 2,082 16-Sep-09 BC Seniors Games Richmond, BC
Men 65-69
Marek Glowacki 68 AB 37.25 12.30 37.83 33.94 12.30 4,065 17-Jul-09 CMAA Championships Kamloops, BC
John Kasperski 65 ON 34.04 10.36 33.75 21.90 12.61 3,429 12-Sep-09 Throwers Club Stouffville, ON
John Kasperski  65 ON 32.18 10.63 31.81 22.52 13.16 3,410 5-Jul-09 OMA Throws Pentathlon Toronto, ON
John Kasperski 65 ON 32.99 10.19 33.49 20.55 13.23 3,391 15-Aug-09 Throwers Club Stouffville, ON
John Kasperski 65 ON 30.28 10.33 32.64 20.73 13.10 3,308 16-May-09 Throwers Club Stouffville, ON
John Kasperski 65 ON 30.94 10.31 31.81 20.28 13.19 3,298 13-Jun-09 Throwers Club Stouffville, ON
Men 60-64
John Hawkins 60 BC 33.52 12.37 38.48 41.42 12.94 3,670 7-Aug-09 WMA World Champs Lahti, FI
John Hawkins 60 BC 35.30 12.28 37.57 37.26 14.05 3,662 17-Jul-09 CMAA Championships Kamloops, BC
John Hawkins 60 BC 29.62 11.71 32.99 35.87 13.72 3,263 16-Sep-09 BC Seniors Games Richmond, BC
Ken Townsend 64 BC 31.23 10.07 35.43 30.22 10.90 2,989 17-Jul-09 CMAA Championships Kamloops, BC
Ron Chmielewski 60 AB 30.63 9.64 33.13 27.99 10.40 2,809 17-Jul-09 CMAA Championships Kamloops, BC
Ken Townsend 64 BC 0.00 9.81 29.91 30.12 10.44 2,306 16-Sep-09 BC Seniors Games Richmond, BC
Ron Chmielewski 61 AB 27.81 9.84 31.93 28.70 0.00 2,048  16-May-09   Spring Challenge & CE   Calgary, AB 
Steve Kashman 62 AB 17.83 7.71 24.49 18.80 6.94 1,765 17-Jul-09 CMAA Championships Kamloops, BC
Raj Kadirgamarajayogan  60 ON 14.34 7.21 23.12 17.09 6.57 1,529 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Men 55-59
Bill Pearson 57 ON 31.43 11.50 36.41 33.17 11.84 3,194 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Bill Pearson 57 ON 31.54 11.17 34.76 31.75 11.08 3,052 17-Jul-09 CMAA Championships Kamloops, BC
Bill Pearson 57 ON 29.76 11.18 37.60 30.23 11.03 3,042 8-Aug-09 WMA World Champs Lahti, FI
Bill Pearson 56 ON 30.45 11.04 33.43 30.25 11.85 3,011 15-Aug-09 Throwers Club Stouffville, ON
Bill Pearson 56 ON 31.63 11.15 34.92 31.49 10.12 2,985 13-Jun-09 Throwers Club Stouffville, ON
Bill Pearson 57 ON 33.54 11.00 35.49 26.19 10.80 2,964 12-Sep-09 Throwers Club Stouffville, ON
Bill Pearson 56 ON 30.62 10.69 33.08 28.68 11.44 2,919 16-May-09 Throwers Club Stouffville, ON
Bob McKay 59 BC 22.41 9.49 28.99 28.72 9.69 2,444 17-Jul-09 CMAA Championships Kamloops, BC
Bob McKay 59 BC 19.03 8.63 26.52 27.58 8.21 2,130 16-Sep-09 BC Seniors Games Richmond, BC
Ralph Cilevitz 55 ON 24.17 8.31 21.11 28.89 7.25 2,061 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Men 50-54
Zenon Smiechowski 54 BD 36.14 11.98 35.99 36.08 9.77 2,875 17-Jul-09 CMAA Championships Kamloops, BC
Peter St. Pierre 50 ON 26.44 9.42 26.37 44.17 11.45 2,582 15-Aug-09 Throwers Club Stouffville, ON
Peter St. Pierre 50 ON 27.28 9.51 28.08 41.67 9.88 2,490 13-Jun-09 Throwers Club Stouffville, ON
Peter St. Pierre 50 ON 26.64 9.46 24.27 40.12 11.34 2,463 16-May-09 Throwers Club Stouffville, ON
Peter St.Pierre 50 ON 25.93 9.29 26.54 41.1 9.81 2,406 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Men 45-49
Richard Parkinson 45 ON 33.08 11.36 33.35 50.35 12.15 3,166 15-Aug-09 Throwers Club Stouffville, ON Can. Rec.
Dan Yoisten 49 ON 34.12 11.31 33.98 34.53 9.93 2,760 12-Sep-09 Throwers Club Stouffville, ON
John Olivierre 45 ON 29.92 8.92 25.34 37.89 9.72 2,386 15-Aug-09 Throwers Club Stouffville, ON
John Olivierre 45 ON 28.17 8.93 26.02 37.39 9.73 2,357 13-Jun-09 Throwers Club Stouffville, ON
John Olivierre 45 ON 25.94 8.82 26.69 37.49 9.92 2,336 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Men 40-44
Graham Morfitt 42 BC 31.82 10.97 33.47 62.59 11.88 3,035 7-Aug-09 WMA World Champs Lahti, FI
Graham Morfitt 42 BC 32.39 11.04 35.21 58.59 9.61 2,875 7-Jun-09 VIAA Pentathlon Sidney, BC
Graham Morfitt 42 BD 30.89 11.35 33.88 56.83 10.03 2,836 17-Jul-09 CMAA Championships Kamloops, BC
Men 35-39
Kier Wilson 37 AB 39.23 9.76 28.13 45.01 10.74 2,452 17-Jul-09 CMAA Championships Kamloops, BC
Eric Koo 39 AB 42.97 12.51 43.37 36.02 10.38 2,316  16-May-09   Spring Challenge & CE   Calgary, AB 
Sharaz Shaikh 35 ON 20.16 8.97 33.38 46.86 8.50 2,102 5-Jul-09 OMA Throws Pentathlon Toronto, ON
Kier Wilson 38 AB 39.60 9.20 29.78 46.30 0.00 1,938  16-May-09   Spring Challenge & CE   Calgary, AB 
Can. Rec. Canadian Record Approved
Can. Rec.* Canadian Record Pending