|
|||||||||||||||||||||||
| CANADIAN MASTERS THROWERS RESULTS 2008 | |||||||||||||||||||||||
| WOMEN OUTDOOR - INDIVIDUAL EVENTS | |||||||||||||||||||||||
| as of October 13, 2008 | |||||||||||||||||||||||
| Compiled by The Throwers Club | |||||||||||||||||||||||
| Shot Put | |||||||||||||||||||||||
| WOMEN | Age | Prov | Metres | AG Mark | Perf.% | Date | Meet | Location | |||||||||||||||
| Women 95-99 | |||||||||||||||||||||||
| Women 90-94 | |||||||||||||||||||||||
| Women 85-89 | |||||||||||||||||||||||
| Olga Kotelko | 89 | BC | 5.56 | 19.58 | 86.60% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Olga Kotelko | 89 | BC | 5.06 | 17.82 | 78.82% | 9-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Olga Kotelko | 89 | BC | 4.92 | 17.32 | 76.64% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Olga Kotelko | 89 | BC | 4.90 | 17.25 | 76.32% | 13-Jun-08 | Pacific Invitational | Langley, BC | |||||||||||||||
| Olga Kotelko | 89 | BC | 4.88 | 17.18 | 76.01% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Olg Kotelko | 89 | BC | 4.68 | 16.48 | 72.90% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Alice Doll | 87 | BC | 4.60 | 16.20 | 71.65% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Olga Koltelko | 89 | BC | 4.60 | 16.20 | 71.65% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Women 80-84 | |||||||||||||||||||||||
| Veta Tomsons | 80 | ON | 6.38 | 18.42 | 81.38% | 20-Jul-08 | Throwers Club | Stouffville, ON | Can. Rec.* | ||||||||||||||
| Velta Tomsons | 80 | ON | 6.10 | 17.61 | 77.81% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Velta Tomsons | 80 | ON | 6.00 | 17.32 | 76.53% | 16-Aug-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Velta Tomsons | 80 | ON | 5.91 | 17.06 | 75.38% | 20-Sep-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Velta Tomsons | 80 | ON | 5.80 | 16.74 | 73.98% | 17-May-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Velta Tomsons | 80 | ON | 5.79 | 16.71 | 73.85% | 29-Jun-08 | OMTFA Outdoor Champs | Toronto, ON | |||||||||||||||
| Veta Tomsons | 80 | ON | 5.73 | 16.54 | 73.09% | 21-Jun-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Betty McQuarrie | 80 | AB | 4.73 | 13.65 | 60.33% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Hildegard Buschhaus | 80 | BC | 4.61 | 13.31 | 58.80% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Hildegard Buschhaus | 80 | BC | 4.41 | 12.73 | 56.25% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Rosa Gamache | 84 | BC | 4.26 | 12.30 | 54.34% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Leona Smith | 80 | BC | 4.11 | 11.86 | 52.42% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Doreen McLeod-Smith | 83 | BC | 3.96 | 11.43 | 50.51% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Women 75-79 | |||||||||||||||||||||||
| Myrtle Acton | 75 | BC | 7.47 | 18.27 | 80.76% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | Can. Rec. | ||||||||||||||
| Myrtle Acton | 75 | BC | 6.91 | 16.90 | 74.70% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Myrtle Acton | 75 | BC | 6.68 | 16.34 | 72.22% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Myrtle Acton | 75 | BC | 6.67 | 16.32 | 72.11% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Mae Turek | 76 | BC | 6.56 | 16.05 | 70.92% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Mae Turek | 76 | BC | 6.25 | 15.29 | 67.57% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Myrtle Acton | 75 | BC | 5.99 | 14.65 | 64.76% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Merle Irvie | 78 | BC | 5.56 | 13.60 | 60.11% | 10-Jun-08 | All Comers #1 | Penticton, BC | |||||||||||||||
| Doreen Carmichael | 75 | ON | 5.54 | 13.55 | 59.89% | 10-May-08 | East Regional Champs | Brockville, ON | |||||||||||||||
| Lil Ferguson | 75 | SK | 5.35 | 13.09 | 57.84% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Merline Irvine | 77 | BC | 5.32 | 13.01 | 57.51% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Merline Irvine | 77 | BC | 5.19 | 12.69 | 56.11% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Gwen Modras | 75 | BC | 5.10 | 12.47 | 55.14% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Anne Cholod | 78 | SK | 5.08 | 12.42 | 54.92% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Maxine Smallwood | 79 | BC | 4.65 | 11.37 | 50.27% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Eleanora Chambers | 78 | BC | 4.64 | 11.35 | 50.16% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Victoria Gordon | 76 | BC | 4.61 | 11.27 | 49.84% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Maxine Smallwood | 79 | BC | 4.41 | 10.79 | 47.68% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Women 70-74 | |||||||||||||||||||||||
| Marg Tosh | 70 | SK | 9.16 | 19.44 | 85.93% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | Can. Rec. | ||||||||||||||
| Marg Tosh | 70 | SK | 8.84 | 18.76 | 82.93% | 19-Jul-08 | Provincial Champs | Regina, SK | |||||||||||||||
| Marg Tosh | 71 | ON | 8.32 | 17.66 | 78.05% | 20-Sep-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Marg Tosh | 70 | SK | 8.24 | 17.49 | 77.30% | 28-Jun-08 | Provincial Champs | Regina, SK | |||||||||||||||
| Marg Tosh | 70 | SK | 8.23 | 17.46 | 77.20% | 10-May-08 | Zone 8 Throws | Prince Albert,SK | |||||||||||||||
| Frances Steinfeld | 70 | BC | 6.26 | 13.28 | 58.72% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Marian Tarnes | 73 | SK | 5.86 | 12.43 | 54.97% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Arna Kristian | 74 | BC | 4.91 | 10.42 | 46.06% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Peggy Morfitt | 70 | BC | 4.89 | 10.38 | 45.87% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Zena Campbell | 74 | BC | 4.10 | 8.70 | 38.46% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Harbans Kaur Poonia | 72 | ON | 3.96 | 8.40 | 37.15% | 29-Jun-08 | OMTFA Outdoor Champs | Toronto, ON | |||||||||||||||
| Women 65-69 | |||||||||||||||||||||||
| Sandy Anderson | 68 | BC | 8.34 | 15.63 | 69.10% | 24-May-08 | George Dean | Sidney, BC | |||||||||||||||
| Sandy Anderson | 68 | BC | 8.21 | 15.38 | 68.02% | 7-Jun-08 | Garriock | Duncan, BC | |||||||||||||||
| Sandy Anderson | 68 | BC | 8.17 | 15.31 | 67.69% | 7-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Sandy Anderson | 68 | BC | 8.05 | 15.08 | 66.69% | 9-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Sandy Anderson | 68 | BC | 7.84 | 14.69 | 64.95% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Sandy Anderson | 68 | BC | 7.50 | 14.05 | 62.14% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Sandy Anderson | 68 | BC | 7.40 | 13.87 | 61.31% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Sandy Anderson | 68 | BC | 7.35 | 13.77 | 60.89% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Joan Vogel | 67 | SK | 7.11 | 13.32 | 58.91% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Marg Radcliffe | 66 | BC | 6.87 | 12.87 | 56.92% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Joan Vogel | 67 | SK | 6.80 | 12.74 | 56.34% | 3-May-08 | Spring Classic | Regina, SK | |||||||||||||||
| Virginia Hoover | 67 | BC | 6.25 | 11.71 | 51.78% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Virginia Hoover | 67 | BC | 6.21 | 11.64 | 51.45% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Ellie Armstrong | 66 | AB | 6.09 | 11.41 | 50.46% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Sally Robertson | 65 | BC | 5.44 | 10.19 | 45.07% | 25-May-08 | Peninsula Throws | Sidney, BC | |||||||||||||||
| Women 60-64 | |||||||||||||||||||||||
| Liz McBlain | 60 | AB | 9.47 | 15.89 | 70.25% | 31-Aug-08 | NCCWMA Champs | Clermont, FL | Can. Rec. | ||||||||||||||
| Liz McBlain | 60 | AB | 9.38 | 15.74 | 69.58% | 29-Aug-08 | NCCWMA Champs | Clermont, FL | |||||||||||||||
| Liz McBlain | 60 | AB | 9.22 | 15.47 | 68.40% | 9-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Liz McBlain | 60 | AB | 9.10 | 15.27 | 67.51% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Liz McBlain | 60 | AB | 8.72 | 14.63 | 64.69% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Catherine Roberts | 61 | AB | 8.15 | 13.67 | 60.46% | 19-Jul-08 | Sherwood Park Classic | Sherwood Pk, AB | |||||||||||||||
| Catherine Roberts | 61 | AB | 8.10 | 13.59 | 60.09% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Catherine Roberts | 61 | AB | 8.01 | 13.44 | 59.42% | 28-Jun-08 | Alberta Champs | Calgary, AB | |||||||||||||||
| Linda Paulic | 63 | BC | 7.44 | 12.48 | 55.19% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Rhona Trott | 60 | ON | 7.22 | 12.11 | 53.56% | 20-Sep-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Linda Paulic | 60 | BC | 7.19 | 12.06 | 53.34% | 13-Jun-08 | Pacific Invitational | Langley, BC | |||||||||||||||
| Cheryl Closkey | 60 | BC | 6.84 | 11.47 | 50.74% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Michelle Hankey | 60 | BC | 6.75 | 11.32 | 50.07% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Donna Graf | 60 | BC | 6.37 | 10.69 | 47.26% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Donna Graf | 60 | BC | 6.15 | 10.32 | 45.62% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Carolyn Thauberger | 62 | SK | 6.15 | 10.32 | 45.62% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Donna Graf | 60 | BC | 6.01 | 10.08 | 44.58% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Kicki Allander | 61 | BC | 5.41 | 9.07 | 40.13% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Carol Vaughn | 60 | BC | 5.14 | 8.62 | 38.13% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Women 55-59 | |||||||||||||||||||||||
| Rose Hare | 59 | BC | 9.10 | 13.82 | 61.07% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Rose Hare | 59 | BC | 8.63 | 13.10 | 57.92% | 22-Jul-08 | Hershey All-Comers | Burnaby, BC | |||||||||||||||
| Rose Hare | 59 | BC | 8.57 | 13.01 | 57.52% | 4-Jul-08 | Trevor Craven Memorial | Burnaby, BC | |||||||||||||||
| Rhona Trott | 59 | ON | 7.95 | 12.07 | 53.36% | 21-Jun-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Loretta Amerongen | 55 | AB | 7.93 | 12.04 | 53.22% | 28-Jun-08 | Alberta Champs | Calgary, AB | |||||||||||||||
| Rhona Trott | 59 | ON | 7.91 | 12.01 | 53.09% | 16-Aug-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Rhona Trott | 59 | ON | 7.91 | 12.01 | 53.09% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Rhona Trott | 59 | ON | 7.91 | 12.01 | 53.09% | 19-Jul-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Rhona Trott | 59 | ON | 7.89 | 11.98 | 52.95% | 17-May-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Rhona Trott | 59 | ON | 7.78 | 11.81 | 52.21% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Helena Jonker | 57 | BC | 7.25 | 11.01 | 48.66% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Sheila Frenette | 57 | BC | 7.13 | 10.83 | 47.85% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Shiela Frenette | 57 | BC | 6.94 | 10.54 | 46.58% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Terri Meyer | 57 | BC | 6.79 | 10.31 | 45.57% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Linda Meise | 59 | BC | 5.47 | 8.30 | 36.71% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Urith Hayley | 57 | BC | 5.42 | 8.23 | 36.38% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Women 50-54 | |||||||||||||||||||||||
| Muriel Gieni | 50 | SK | 10.09 | 14.00 | 61.86% | 28-Jun-08 | Provincial Champs | Regina, SK | |||||||||||||||
| Muriel Gieni | 50 | SK | 9.53 | 13.22 | 58.43% | 19-Jul-08 | Provincial Champs | Regina, SK | |||||||||||||||
| Murial Gieni | 50 | SK | 9.49 | 13.16 | 58.19% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Selina Coward | 53 | SK | 9.48 | 13.15 | 58.12% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Loretta Amerongen | 54 | AB | 8.25 | 11.44 | 50.58% | 25-May-08 | New Balance | Calgary, AB | |||||||||||||||
| Tracy King | 50 | AB | 8.22 | 11.40 | 50.40% | 28-Jun-08 | Alberta Champs | Calgary, AB | |||||||||||||||
| Loretta Amerongen | 54 | AB | 8.15 | 11.30 | 49.97% | 13-Jun-08 | CALTAF Track Classic | Calgary, AB | |||||||||||||||
| Chris Harron | 50 | ON | 8.12 | 11.26 | 49.79% | 29-Jun-08 | OMTFA Outdoor Champs | Toronto, ON | |||||||||||||||
| Loretta Amerongen | 54 | AB | 8.07 | 11.19 | 49.48% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Loretta Amerongen | 54 | AB | 8.02 | 11.12 | 49.17% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Loretta Amerongen | 54 | AB | 7.97 | 11.05 | 48.87% | 19-Jul-08 | Sherwood Park Classic | Sherwood Pk, AB | |||||||||||||||
| Allyson MacDougall | 51 | BC | 7.72 | 10.71 | 47.33% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Allyson MacDougall | 50 | BC | 7.39 | 10.25 | 45.31% | 4-Jul-08 | Trevor Craven Memorial | Burnaby, BC | |||||||||||||||
| Allyson MacDougall | 50 | BC | 7.19 | 9.97 | 44.08% | 13-Jun-08 | Pacific Invitational | Langley, BC | |||||||||||||||
| Women 45-49 | |||||||||||||||||||||||
| Jovette Jolicoeur | 49 | AB | 9.42 | 12.40 | 54.83% | 28-Jun-08 | Alberta Champs | Calgary, AB | |||||||||||||||
| Denise Clements | 48 | BC | 9.34 | 12.30 | 54.37% | 24-May-08 | George Dean | Sidney, BC | |||||||||||||||
| Denise Clements | 48 | BC | 9.26 | 12.19 | 53.90% | 3-May-08 | Bob Dailey | Port Alberni, BC | |||||||||||||||
| Denise Clements | 48 | BC | 9.10 | 11.98 | 52.97% | 25-May-08 | Peninsula Throws | Sidney, BC | |||||||||||||||
| Jovette Jolicoeur | 49 | AB | 9.03 | 11.89 | 52.56% | 12-Jul-08 | First Land | Calgary, AB | |||||||||||||||
| Denise Clements | 47 | BC | 8.94 | 11.77 | 52.04% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Jovette Jolicoeur | 49 | AB | 8.92 | 11.75 | 51.92% | 13-Jun-08 | CALTAF Track Classic | Calgary, AB | |||||||||||||||
| BJ Freeman | 49 | AB | 8.57 | 11.28 | 49.88% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Jovette Jolicoeur | 48 | AB | 8.52 | 11.22 | 49.59% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Jovette Jolicoeur | 48 | AB | 8.42 | 11.09 | 49.01% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| BJ Freeman | 49 | AB | 8.40 | 11.06 | 48.89% | 17-May-08 | Calgary Spring Challenge | Calgary, AB | |||||||||||||||
| BJ Freeman | 49 | AB | 8.36 | 11.01 | 48.66% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Jovette Jolicoeur | 48 | AB | 8.30 | 10.93 | 48.31% | 7-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Jovette Jolicoeur | 49 | AB | 8.28 | 10.90 | 48.20% | 25-May-08 | New Balance | Calgary, AB | |||||||||||||||
| Jovette Jolicoeur | 49 | AB | 8.27 | 10.89 | 48.14% | 17-May-08 | Calgary Spring Challenge | Calgary, AB | |||||||||||||||
| BJ Freeman | 49 | AB | 8.19 | 10.78 | 47.67% | 25-May-08 | New Balance | Calgary, AB | |||||||||||||||
| BJ Freeman | 49 | AB | 8.10 | 10.67 | 47.15% | 12-Jul-08 | First Land | Calgary, AB | |||||||||||||||
| Margaret Benson | 49 | BC | 6.79 | 8.94 | 39.52% | 22-Jul-08 | Hershey All-Comers | Burnaby, BC | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.46 | 8.50 | 37.60% | 7-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.45 | 8.49 | 37.54% | 11-May-08 | Dogwood | Victoria, BC | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.40 | 8.43 | 37.25% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Natasha Kulk | 48 | ON | 6.33 | 8.33 | 36.85% | 21-Jun-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.32 | 8.32 | 36.79% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.32 | 8.32 | 36.79% | 7-Jun-08 | Garriock | Duncan, BC | |||||||||||||||
| Suzie Perez | 49 | QC | 6.26 | 8.24 | 36.44% | 23-Aug-08 | Challenge J-P Baert | Saint-Laurent, QC | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.26 | 8.24 | 36.44% | 24-May-08 | George Dean | Sidney, BC | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.19 | 8.15 | 36.03% | 22-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.11 | 8.04 | 35.56% | 25-May-08 | Peninsula Throws | Sidney, BC | |||||||||||||||
| Anne Murfitt | 48 | BC | 6.10 | 8.03 | 35.51% | 7-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Natasha Kulk | 45 | ON | 6.00 | 7.90 | 34.92% | 10-May-08 | East Regional Champs | Brockville, ON | |||||||||||||||
| Anne Murfitt | 48 | BC | 5.88 | 7.74 | 34.23% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Terry Crellin | 47 | MB | 5.81 | 7.65 | 33.82% | 3-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Karin Selles | 45 | BC | 4.99 | 6.57 | 29.05% | 10-Jun-08 | All Comers #1 | Penticton, BC | |||||||||||||||
| Women 40-44 | |||||||||||||||||||||||
| Diana Jaam Shahriar | 42 | ON | 10.22 | 11.97 | 52.93% | 29-Jun-08 | OMTFA Outdoor Champs | Toronto, ON | |||||||||||||||
| Judy MacDonald | 41 | BC | 9.62 | 11.27 | 49.82% | 13-Jun-08 | Pacific Invitational | Langley, BC | |||||||||||||||
| Ina Legzdins | 40 | ON | 8.50 | 9.96 | 44.02% | 16-Aug-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Ina Legzdins | 40 | ON | 8.45 | 9.90 | 43.76% | 20-Sep-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Women 35-39 | |||||||||||||||||||||||
| Ina Legzdins | 39 | ON | 8.68 | 9.16 | 40.50% | 21-Jun-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Rosa Lino | 35 | BC | 8.48 | 8.95 | 39.57% | 13-Jun-08 | Pacific Invitational | Langley, BC | |||||||||||||||
| Ina Legzdins | 39 | ON | 7.54 | 7.96 | 35.18% | 17-May-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Kris Vriend | 36 | ON | 7.53 | 7.95 | 35.14% | 14-Aug-08 | Eastern Espoir Champs | Ottawa, ON | |||||||||||||||
| Moira Milne | 39 | ON | 7.20 | 7.60 | 33.60% | 20-Jul-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Moira Milne | 39 | ON | 7.15 | 7.55 | 33.36% | 19-Jul-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Kris Vriend | 36 | AB | 6.88 | 7.26 | 32.10% | 10-May-08 | St. Albert Challenge 2008 | St. Albert, AB | |||||||||||||||
| Moira Milne | 38 | ON | 6.83 | 7.21 | 31.87% | 29-Jun-08 | OMTFA Outdoor Champs | Toronto, ON | |||||||||||||||
| Moira Milne | 38 | ON | 6.70 | 7.07 | 31.26% | 21-Jun-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Discus | |||||||||||||||||||||||
| WOMEN | Age | Prov | Metres | AG Mark | Perf.% | Date | Meet | Location | |||||||||||||||
| Women 95-99 | |||||||||||||||||||||||
| Women 90-94 | |||||||||||||||||||||||
| Olga Walker | 91 | BC | 9.74 | 38.39 | 50.00% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Women 85-89 | |||||||||||||||||||||||
| Olga Kotelko | 89 | BC | 14.32 | 42.79 | 55.72% | 10-Aug-08 | USA Masters Champs | Spokane, WA | |||||||||||||||
| Olga Kotelko | 89 | BC | 14.10 | 42.13 | 54.86% | 2-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Olga Kotelko | 89 | BC | 13.96 | 41.72 | 54.32% | 1-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Olga Koltelko | 89 | BC | 13.92 | 41.60 | 54.16% | 21-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Olga Kotelko | 89 | BC | 13.81 | 41.27 | 53.74% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Olga Kotelko | 89 | BC | 13.74 | 41.06 | 53.46% | 13-Jun-08 | Pacific Invitational | Langley, BC | |||||||||||||||
| Olga Kotelko | 89 | BC | 13.25 | 39.59 | 51.56% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Alice Doll | 87 | BC | 10.78 | 32.21 | 41.95% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Women 80-84 | |||||||||||||||||||||||
| Velta Tomsons | 80 | ON | 16.97 | 40.83 | 53.16% | 16-Aug-08 | Throwers Club | Stouffville, ON | Can. Rec.* | ||||||||||||||
| Velta Tomsons | 80 | ON | 16.58 | 39.89 | 51.94% | 20-Sep-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Velta Tomsons | 80 | ON | 16.20 | 38.98 | 50.75% | 29-Jun-08 | OMTFA Outdoor Champs | Toronto, ON | |||||||||||||||
| Velta Tomsons | 80 | ON | 15.84 | 38.11 | 49.62% | 17-May-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Velta Tomsons | 80 | ON | 15.81 | 38.04 | 49.53% | 2-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Veta Tomsons | 80 | ON | 14.53 | 34.96 | 45.52% | 20-Jul-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Veta Tomsons | 80 | ON | 14.47 | 34.81 | 45.33% | 21-Jun-08 | Throwers Club | Stouffville, ON | |||||||||||||||
| Hildegard Buschhaus | 80 | BC | 13.55 | 32.60 | 42.45% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Rosa Gamache | 84 | BC | 12.43 | 29.91 | 38.94% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Jean Olsen | 80 | BC | 11.46 | 27.57 | 35.90% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Doreen McLeod-Smith | 83 | BC | 10.09 | 24.27 | 31.61% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Doreen Erskine | 81 | SK | 8.36 | 20.11 | 26.19% | 2-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Women 75-79 | |||||||||||||||||||||||
| Myrtle Acton | 75 | BC | 20.55 | 48.70 | 63.41% | 21-Jun-08 | BC Masters Champs | Surrey, BC | Can. Rec. | ||||||||||||||
| Mae Turek | 76 | BC | 18.72 | 44.36 | 57.76% | 21-Jun-08 | BC Masters Champs | Surrey, BC | |||||||||||||||
| Myrtle Acton | 75 | BC | 18.39 | 43.58 | 56.74% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Myrtle Acton | 75 | BC | 18.23 | 43.20 | 56.25% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Myrtle Acton | 75 | AB | 17.65 | 41.83 | 54.46% | 2-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
| Mae Turek | 76 | BC | 16.41 | 38.89 | 50.63% | 10-Sep-08 | BC Senior Games | Prince George, BC | |||||||||||||||
| Anne Cholod | 78 | SK | 13.55 | 32.11 | 41.81% | 2-Aug-08 | Canadian Masters Champs | Regina, SK | |||||||||||||||
