throwers club logo
CANADIAN MASTERS THROWERS RESULTS 2008
MEN OUTDOOR RANKINGS
WEIGHT PENTATHLON
as of October 13, 2008
Compiled by The Throwers Club
Weight Pentathlon
MEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Men 90-94
Men 85-89  
Garry Bachman 86 ON 28.88 10.09 23.53 19.51 12.70 4,857 19-Jul-08 Throwers Club Stouffville, ON
Arvids Zakis 87 ON 15.60 6.25 14.39 15.09 6.91 2,651 20-Sep-08 Throwers Club Stouffville, ON
Men 80-84
Peder Neilsen 84 ON 19.93 6.73 17.08 13.32 8.08 2,385 21-Jun-08 Throwers Club Stouffville, ON
Men 75-79
Doug Monds 79 BC 31.90 8.81 22.83 22.32 11.16 3,078 10-Sep-08 BC Senior Games Prince George, BC
Adrian Meeuwissen 78 BC 22.88 8.18 18.24 17.60 10.22 2,944 10-Sep-08 BC Senior Games Prince George, BC
Bill Robertson 79 BC 24.62 6.63 27.35 15.28 10.18 2,894 25-May-08 Peninsula Throws Sidney, BC
George Zaklan 75 BC 19.50 7.96 18.11 17.06 7.55 2,575 10-Sep-08 BC Senior Games Prince George, BC
Don Benson 75 BC 13.99 6.19 20.80 22.62 9.83 2,499 1-Aug-08 Canadian Masters Champs Regina, SK
Max Woerle 77 ON 21.79 6.36 19.82 13.78 7.60 2,278 21-Jun-08 Throwers Club Stouffville, ON
Men 70-74
David Morris 70 ON 30.99 10.39 31.96 28.45 12.91 3,561 1-Aug-08 Canadian Masters Champs Regina, SK Can. Rec.
Emil Muller 73 QC 42.44 8.07 20.29 24.31 15.84 3,467 1-Aug-08 Canadian Masters Champs Regina, SK
Laurie Mowat 72 BC 29.25 8.88 25.43 19.41 10.70 2,813 10-Sep-08 BC Senior Games Prince George, BC
Harvey Boles 71 ON 26.52 8.88 22.89 23.19 9.75 2,694 19-Jul-08 Throwers Club Stouffville, ON
Dev Sharma 72 ON 13.17 6.73 15.01 17.44 7.07 1,628 16-Aug-08 Throwers Club Stouffville, ON
Men 65-69
Bob Edwards 67 SK 26.28 8.57 27.25 23.72 11.15 2,838 1-Aug-08 Canadian Masters Champs Regina, SK
Bob Burniston 67 ON 26.76 7.65 29.54 21.95 9.29 2,652 19-Jul-08 Throwers Club Stouffville, ON
Richard Roberts 65 AB 14.95 7.98 25.53 22.60 6.86 2,124 1-Aug-08 Canadian Masters Champs Regina, SK
Men 60-64
John Kasperski 64 ON 32.88 10.85 31.48 23.52 13.68 3,035 19-Jul-08 Throwers Club Stouffville, ON
Ken Townsend 63 BC 28.86 10.47 34.57 33.40 11.04 3,026 10-Sep-08 BC Senior Games Prince George, BC
Jim Heighton 63 MB 21.75 9.65 24.03 20.93 8.56 2,047 1-Aug-08 Canadian Masters Champs Regina, SK
Steve Kashman 61 AB 15.20 7.51 20.00 16.45 8.42 1,731 1-Aug-08 Canadian Masters Champs Regina, SK
Men 55-59
John Hawkins 59 BC 32.27 11.90 36.78 38.00 12.36 3,387 10-Sep-08 BC Senior Games Prince George, BC
Bill Pearson 56 ON 30.35 10.97 33.94 33.47 12.15 3,102 20-Sep-08 Throwers Club Stouffville, ON
Don Brodeur 57 BC 33.43 10.12 32.90 32.90 10.25 2,934 10-Sep-08 BC Senior Games Prince George, BC
Ron Chmielewski 59 AB 25.01 9.59 29.54 29.54 7.72 2,361 17-May-08 Calgary Spring Challenge Calgary, AB
Bob McKay 58 BC 22.68 9.03 26.99 25.92 9.21 2,282 10-Sep-08 BC Senior Games Prince George, BC
Men 50-54
Peter St. Pierre 50 ON 25.57 9.22 26.72 41.27 9.71 2,394 20-Sep-08 Throwers Club Stouffville, ON
Kelly Ricketts 52 AB 24.82 9.43 29.18 31.28 11.18 2,300 1-Aug-08 Canadian Masters Champs Regina, SK
Ralph Cilevitz 54 ON 24.50 8.05 25.08 25.19 8.90 1,912 19-Jul-08 Throwers Club Stouffville, ON
Men 45-49
Dan Yoisten 48 ON 32.75 11.38 35.83 40.42 10.88 2,945 19-Jul-08 Throwers Club Stouffville, ON Can. Rec.*
Doug Hitchon 46 ON 26.23 10.20 26.94 28.19 9.06 2,218 16-Aug-08 Throwers Club Stouffville, ON
Peter St. Pierre 49 ON 20.70 8.64 21.74 39.88 7.21 1,990 21-Jun-08 Throwers Club Stouffville, ON
Men 40-44
John Olivierre 44 ON 31.33 9.22 21.66 38.48 10.49 2,195 21-Jun-08 Throwers Club Stouffville, ON
Men 35-39
Kier Wilson 36 AB 38.74 9.43 28.10 45.40 10.73 2,428 1-Aug-08 Canadian Masters Champs Regina, SK
Can. Rec. Canadian Record Approved
Can. Rec.* * Canadian Record pending