throwers club logo
CANADIAN MASTERS THROWERS RESULTS 2008
MEN OUTDOOR RESULTS
WEIGHT PENTATHLON
as of October 13, 2008
Compiled by The Throwers Club
Weight Pentathlon
MEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Men 90-94
Men 85-89  
Garry Bachman 86 ON 28.88 10.09 23.53 19.51 12.70 4,857 19-Jul-08 Throwers Club Stouffville, ON
Garry Bachman 86 ON 29.08 9.22 24.04 19.84 12.25 4,752 16-Aug-08 Throwers Club Stouffville, ON
Garry Bachman 86 ON 29.99 9.76 19.79 16.04 12.92 4,577 20-Sep-08 Throwers Club Stouffville, ON
Garry Bachman 86 ON 26.82 9.03 23.63 20.29 10.98 4,496 17-May-08 Throwers Club Stouffville, ON
Arvids Zakis 87 ON 15.60 6.25 14.39 15.09 6.91 2,651 20-Sep-08 Throwers Club Stouffville, ON
Men 80-84
Peder Neilsen 84 ON 19.93 6.73 17.08 13.32 8.08 2,385 21-Jun-08 Throwers Club Stouffville, ON
Peder Neilsen 84 ON 18.87 6.84 14.86 11.62 7.84 2,210 19-Jul-08 Throwers Club Stouffville, ON
Peder Neilsen 84 ON 18.29 6.78 13.79 13.05 7.63 2,168 20-Sep-08 Throwers Club Stouffville, ON
Peder Neilsen 84 ON 17.53 6.52 15.81 12.42 7.52 2,167 16-Aug-08 Throwers Club Stouffville, ON
Men 75-79
Doug Monds 79 BC 31.90 8.81 22.83 22.32 11.16 3,078 10-Sep-08 BC Senior Games Prince George, BC
Adrian Meeuwissen 78 BC 22.88 8.18 18.24 17.60 10.22 2,944 10-Sep-08 BC Senior Games Prince George, BC
Bill Robertson 79 BC 24.62 6.63 27.35 15.28 10.18 2,894 25-May-08 Peninsula Throws Sidney, BC
George Zaklan 75 BC 19.50 7.96 18.11 17.06 7.55 2,575 10-Sep-08 BC Senior Games Prince George, BC
Don Benson 75 BC 13.99 6.19 20.80 22.62 9.83 2,499 1-Aug-08 Canadian Masters Champs Regina, SK
Max Woerle 78 ON 23.38 6.98 20.89 13.77 7.24 2,388 16-Aug-08 Throwers Club Stouffville, ON
Max Woerle 77 ON 21.79 6.36 19.82 13.78 7.60 2,278 21-Jun-08 Throwers Club Stouffville, ON
Max Woerle 77 ON 21.49 6.22 17.25 13.98 8.04 2,216 19-Jul-08 Throwers Club Stouffville, ON
Max Woerle 78 ON 21.89 6.91 19.92 12.82 6.45 2,212 20-Sep-08 Throwers Club Stouffville, ON
Men 70-74
David Morris 70 ON 30.99 10.39 31.96 28.45 12.91 3,561 1-Aug-08 Canadian Masters Champs Regina, SK Can. Rec.
Emil Muller 73 QC 42.44 8.07 20.29 24.31 15.84 3,467 1-Aug-08 Canadian Masters Champs Regina, SK
Dave Morris 70 ON 31.33 10.11 30.78 23.77 12.14 3,337 16-Aug-08 Throwers Club Stouffville, ON
David Morris 70 ON 30.21 9.97 30.27 24.77 12.09 3,302 19-Jul-08 Throwers Club Stouffville, ON
David Morris 70 ON 30.42 10.03 30.26 22.97 11.19 3,199 21-Jun-08 Throwers Club Stouffville, ON
David Morris 70 ON 30.23 9.33 29.12 22.63 11.99 3,157 17-May-08 Throwers Club Stouffville, ON
Dave Morris 70 ON 29.84 9.92 28.72 20.03 11.25 3,063 20-Sep-08 Throwers Club Stouffville, ON
Laurie Mowat 72 BC 29.25 8.88 25.43 19.41 10.70 2,813 10-Sep-08 BC Senior Games Prince George, BC
Harvey Boles 71 ON 26.52 8.88 22.89 23.19 9.75 2,694 19-Jul-08 Throwers Club Stouffville, ON
Dev Sharma 72 ON 13.17 6.73 15.01 17.44 7.07 1,628 16-Aug-08 Throwers Club Stouffville, ON
Dev Sharma 72 ON 11.75 6.71 10.58 13.43 8.41 1,474 19-Jul-08 Throwers Club Stouffville, ON
Dev Sharma 72 ON 0.00 7.35 15.59 17.83 4.58 1,311 21-Jun-08 Throwers Club Stouffville, ON
Men 65-69
Bob Edwards 67 SK 26.28 8.57 27.25 23.72 11.15 2,838 1-Aug-08 Canadian Masters Champs Regina, SK
Bob Burniston 67 ON 26.76 7.65 29.54 21.95 9.29 2,652 19-Jul-08 Throwers Club Stouffville, ON
Richard Roberts 65 AB 14.95 7.98 25.53 22.60 6.86 2,124 1-Aug-08 Canadian Masters Champs Regina, SK
Men 59-64
John Kasperski 64 ON 32.88 10.85 31.48 23.52 13.68 3,035 19-Jul-08 Throwers Club Stouffville, ON
Ken Townsend 63 BC 28.86 10.47 34.57 33.40 11.04 3,026 10-Sep-08 BC Senior Games Prince George, BC
John Kasperski 64 ON 27.55 10.14 31.56 20.99 12.02 2,698 21-Jun-08 Throwers Club Stouffville, ON
John Kasperski 64 ON 28.59 10.10 33.32 18.21 10.26 2,587 17-May-08 Throwers Club Stouffville, ON
Jim Heighton 63 MB 21.75 9.65 24.03 20.93 8.56 2,047 1-Aug-08 Canadian Masters Champs Regina, SK
Steve Kashman 61 AB 15.20 7.51 20.00 16.45 8.42 1,731 1-Aug-08 Canadian Masters Champs Regina, SK
Men 55-59
John Hawkins 59 BC 32.27 11.90 36.78 38.00 12.36 3,387 10-Sep-08 BC Senior Games Prince George, BC
John Hawkins 59 BC 29.62 11.49 34.58 39.14 11.23 3,187 1-Aug-08 Canadian Masters Champs Regina, SK
Bill Pearson 56 ON 30.35 10.97 33.94 33.47 12.15 3,102 20-Sep-08 Throwers Club Stouffville, ON
Bill Pearson 56 ON 28.80 11.84 35.11 32.97 11.11 3,089 1-Aug-08 Canadian Masters Champs Regina, SK
Bill Pearson 55 ON 29.93 11.15 35.88 31.16 11.36 3,049 21-Jun-08 Throwers Club Stouffville, ON
Bill Pearson 56 ON 28.86 11.30 35.59 28.35 12.04 3,019 16-Aug-08 Throwers Club Stouffville, ON
Bill Pearson 55 ON 30.60 10.70 34.95 28.38 11.62 2,967 17-May-08 Throwers Club Stouffville, ON
Don Brodeur 57 BC 33.43 10.12 32.90 32.90 10.25 2,934 10-Sep-08 BC Senior Games Prince George, BC
Bill Pearson 55 ON 25.56 10.98 35.39 30.91 10.44 2,863 19-Jul-08 Throwers Club Stouffville, ON
Don Brodeur 57 BC 24.29 10.56 35.32 26.60 10.31 2,705 25-May-08 Peninsula Throws Sidney, BC
Ron Chmielewski 59 AB 25.01 9.59 29.54 29.54 7.72 2,361 17-May-08 Calgary Spring Challenge Calgary, AB
Ron Chmeilewski 59 AB 23.99 9.18 26.39 30.19 8.66 2,358 1-Aug-08 Canadian Masters Champs Regina, SK
Bob McKay 58 BC 22.68 9.03 26.99 25.92 9.21 2,282 10-Sep-08 BC Senior Games Prince George, BC
Men 50-54
Peter St. Pierre 50 ON 25.57 9.22 26.72 41.27 9.71 2,394 20-Sep-08 Throwers Club Stouffville, ON
Peter St. Pierre 50 ON 26.31 9.69 24.84 39.52 8.72 2,310 16-Aug-08 Throwers Club Stouffville, ON
Kelly Ricketts 52 AB 24.82 9.43 29.18 31.28 11.18 2,300 1-Aug-08 Canadian Masters Champs Regina, SK
Ralph Cilevitz 54 ON 24.50 8.05 25.08 25.19 8.90 1,912 19-Jul-08 Throwers Club Stouffville, ON
Ralph Cilevitz 54 ON 23.60 7.87 24.94 28.46 7.65 1,863 21-Jun-08 Throwers Club Stouffville, ON
Men 45-49
Dan Yoisten 48 ON 32.75 11.38 35.83 40.42 10.88 2,945 19-Jul-08 Throwers Club Stouffville, ON Can. Rec.*
Doug Hitchon 46 ON 26.23 10.20 26.94 28.19 9.06 2,218 16-Aug-08 Throwers Club Stouffville, ON
Dan Yoisten 48 ON 25.69 11.75 36.85 38.50 0.00 2,215 16-Aug-08 Throwers Club Stouffville, ON
Peter St. Pierre 49 ON 23.77 8.62 22.76 40.04 7.58 2,094 19-Jul-08 Throwers Club Stouffville, ON
Peter St. Pierre 49 ON 20.70 8.64 21.74 39.88 7.21 1,990 21-Jun-08 Throwers Club Stouffville, ON
Men 40-44
John Olivierre 44 ON 31.33 9.22 21.66 38.48 10.49 2,195 21-Jun-08 Throwers Club Stouffville, ON
John Olivierre 44 ON 26.43 9.44 24.65 40.92 9.94 2,187 19-Jul-08 Throwers Club Stouffville, ON
John Olivierre 44 ON 31.75 9.18 26.94 32.09 10.06 2,170 20-Sep-08 Throwers Club Stouffville, ON
John Olivierre 44 ON 30.33 8.87 22.90 36.46 9.61 2,094 16-Aug-08 Throwers Club Stouffville, ON
Men 35-39
Kier Wilson 36 AB 38.74 9.43 28.10 45.40 10.73 2,428 1-Aug-08 Canadian Masters Champs Regina, SK
Kier Wilson 37 AB 37.00 9.80 28.19 40.58 0.00 1,842 17-May-08 Calgary Spring Challenge Calgary, AB
Can. Rec. Canadian Record Approved
Can. Rec.* * Canadian Record pending