CANADIAN MASTERS THROWERS RESULTS 2007
FINAL MEN OUTDOOR RESULTS
WEIGHT PENTATHLON
Compiled by The Throwers Club
Weight Pentathlon
MEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Men 90-94
Jim Murray 92 BC 16.94 6.09 13.59 10.95 7.09 3,427 13-Sep-07 BC Senior Games Nanaimo, BC
Men 85-89  
Garry Bachman 85 ON 28.62 10.08 24.86 18.49 13.23 4,930 21-Jul-07 Throwers Club Stouffville, ON WR pending
Garry Bachman 85 ON 28.96 10.28 25.10 20.02 11.10 4,806 18-Aug-07 Throwers Club Stouffville, ON
Garry Bachman 85 ON 26.83 9.66 22.52 20.51 12.47 4,689 15-Sep-07 World Masters Champs Riccione, Italy
Garry Bachman 85 ON 0.00 9.85 25.47 19.75 11.67 3,810 26-May-07 Throwers Club Stouffville, ON
Arvids Zakis 86 ON 13.09 6.70 14.20 16.63 7.86 2,754 18-Aug-07 Throwers Club Stouffville, ON
Men 80-84
Peder Neilsen 83 ON 20.34 7.36 18.07 14.78 8.81 2,602 26-May-07 Throwers Club Stouffville, ON
Peder Neilsen 83 ON 19.68 6.94 17.52 13.44 8.12 2,422 18-Aug-07 Throwers Club Stouffville, ON
Peder Neilsen 83 ON 18.75 6.96 16.05 13.81 8.38 2,372 21-Jul-07 Throwers Club Stouffville, ON
Men 75-79
Douglas Monds 79 BC 26.51 8.39 21.16 17.65 11.64 3,102 13-Sep-07 BC Senior Games Nanaimo, BC
Max Woerle 76 ON 25.82 7.47 21.50 17.60 9.36 2,812 21-Jul-07 Throwers Club Stouffville, ON
Max Woerle 77 ON 26.06 7.20 20.56 16.62 9.17 2,721 18-Aug-07 Throwers Club Stouffville, ON
Max Woerle 77 ON 24.81 7.36 20.40 18.17 8.55 2,684 15-Sep-07 World Masters Champs Riccione, Italy
Eric Malmstrom 75 ON 20.33 8.16 16.45 28.53 7.01 2,671 18-Aug-07 Throwers Club Stouffville, ON
Adrian Meeuwissen 75 BC 19.07 9.01 19.11 17.67 8.95 2,637 13-Sep-07 BC Senior Games Nanaimo, BC
Eric Malmstrom 75 ON 19.80 7.78 16.63 28.02 6.79 2,592 21-Jul-07 Throwers Club Stouffville, ON
Eric Malmstrom 75 ON 18.33 8.01 17.91 28.43 6.31 2,583 23-Jun-07 Throwers Club Stouffville, ON
Eric Malmstrom 75 ON 19.65 8.29 12.60 28.47 7.27 2,564 26-May-07 Throwers Club Stouffville, ON
Max Woerle 76 ON 23.70 6.77 22.87 15.13 8.11 2,553 26-May-07 Throwers Club Stouffville, ON
Max Woerle 76 ON 24.20 6.94 20.45 15.54 7.59 2,474 23-Jun-07 Throwers Club Stouffville, ON
Ben Fox 75 BC 16.88 6.44 17.38 19.30 4.79 1,987 13-Sep-07 BC Senior Games Nanaimo, BC
Men 70-74
Udo Grady 73 BC 32.66 8.28 23.34 16.22 11.80 2,801 11-Aug-07 USA Master WP Champs Spokane, WA
Udo Grady 73 BC 31.09 8.79 20.43 17.70 10.77 2,679 13-Sep-07 BC Senior Games Nanaimo, BC
Laurie Mowat 70 BC 28.57 10.66 0.00 23.53 11.32 2,505 13-Sep-07 BC Senior Games Nanaimo, BC
Harvey Boles 70 ON 23.65 8.23 24.81 22.55 9.36 2,445 23-Jun-07 Throwers Club Stouffville, ON
Harvey Boles 70 ON 23.50 7.95 24.71 23.85 9.10 2,430 26-May-07 Throwers Club Stouffville, ON
Men 65-69
Marek Glowacki 67 AB 34.97 12.82 41.24 38.85 13.41 4,343 14-Sep-07 World Masters Champs Riccione, Italy
James Tynan 65 BC 26.22 10.95 32.66 25.61 8.11 3,018 13-Sep-07 BC Senior Games Nanaimo, BC
Bob Edwards  65 SK 29.57 8.63 28.21 23.57 10.91 2,934 22-Sep-07 Throwers Club Stouffville, ON
Dave Morris 69 ON 27.39 9.23 28.79 23.36 10.54 2,914 23-Jun-07 Throwers Club Stouffville, ON
Dave Morris 69 ON 26.01 9.00 32.19 22.57 9.97 2,883 26-May-07 Throwers Club Stouffville, ON
Men 60-64
Ken Townsend 62 BC 28.11 10.83 37.70 33.09 11.08 3,103 13-Sep-07 BC Senior Games Nanaimo, BC
Men 55-59
Bill Pearson 55 ON 30.45 11.14 35.23 38.53 11.34 3,194 11-Aug-07 USA Master WP Champs Spokane, WA
Bill Pearson 55 ON 30.86 11.45 33.89 35.71 11.96 3,183 14-Sep-07 World Masters Champs Riccione, Italy
Bill Pearson 55 ON 30.20 11.51 36.80 32.34 11.78 3,155 22-Sep-07 Throwers Club Stouffville, ON
Bill Pearson 55 ON 31.74 10.76 35.19 35.03 10.98 3,094 21-Jul-07 Throwers Club Stouffville, ON
Bill Pearson 55 ON 29.86 11.10 36.78 32.00 11.32 3,076 18-Aug-07 Throwers Club Stouffville, ON
Don Brodeur 56 BC 23.68 10.49 35.41 31.53 7.40 2,593 13-Sep-07 BC Senior Games Nanaimo, BC
Bob McKay 57 BC 19.55 9.84 21.60 28.55 8.02 2,131 13-Sep-07 BC Senior Games Nanaimo, BC
Thomas Gill 55 BC 17.82 7.55 27.07 19.56 8.25 1,871 13-Sep-07 BC Senior Games Nanaimo, BC
Men 50-54
Bill Pearson 54 ON 32.96 11.07 33.71 30.21 12.09 2,740 23-Jun-07 Throwers Club Stouffville, ON
Bill Pearson 54 ON 28.94 11.13 34.30 33.06 11.69 2,709 26-May-07 Throwers Club Stouffville, ON
Men 45-49
Dan Yoisten 47 ON 0.00 11.79 36.36 39.02 10.67 2,454 23-Jun-07 Throwers Club Stouffville, ON
Peter St. Pierre 48 ON 21.56 8.47 23.27 43.09 7.74 2,119 21-Jul-07 Throwers Club Stouffville, ON
Peter St. Pierre 48 ON 20.65 8.47 23.95 41.23 7.60 2,072 22-Sep-07 Throwers Club Stouffville, ON
Peter St. Pierre 48 ON 22.52 8.52 19.12 42.67 7.46 2,030 23-Jun-07 Throwers Club Stouffville, ON
Peter St. Pierre 48 ON 20.63 8.45 20.14 40.32 7.02 1,940 26-May-07 Throwers Club Stouffville, ON
Men 40-44
Ian Maplethorpe 41 AB 58.39 9.99 39.68 25.61 17.88 3,335 11-Aug-07 USA Master WP Champs Spokane, WA Can. Rec.
Richard Parkinson 43 ON 33.31 12.03 34.84 50.86 12.20 2,974 26-May-07 Throwers Club Stouffville, ON
Richard Parkinson 43 ON 34.47 11.72 35.02 48.33 12.10 2,930 23-Jun-07 Throwers Club Stouffville, ON
Richard Parkinson 43 ON 34.00 12.35 33.94 47.75 11.60 2,899 21-Jul-07 Throwers Club Stouffville, ON
Richard Parkinson 43 ON 33.48 11.23 34.63 45.76 12.10 2,832 22-Sep-07 Throwers Club Stouffville, ON
John Olivierre 43 ON 30.35 10.23 26.59 40.69 11.25 2,559 25-Aug-07 Syracuse Chargers Throws Syracuse, NY
John Olivierre 43 ON 33.80 9.39 23.50 39.43 9.99 2,268 21-Jul-07 Throwers Club Stouffville, ON
Richard Parkinson 43 ON 24.93 10.11 28.27 40.44 8.86 2,199 18-Aug-07 Throwers Club Stouffville, ON
John Olivierre 43 ON 32.08 8.85 21.79 37.83 10.64 2,187 22-Sep-07 Throwers Club Stouffville, ON
John Olivierre 43 ON 30.47 9.25 20.15 39.90 10.05 2,151 23-Jun-07 Throwers Club Stouffville, ON
John Olivierre 43 ON 28.27 8.41 22.78 41.23 10.08 2,135 18-Aug-07 Throwers Club Stouffville, ON
Men 35-39
Eric Koo 37 AB 42.05 11.91 44.25 36.73 11.65 2,838 20-Jun-07 Calgary Spring Challenge Calgary, AB
Kier Wilson 35 AB 34.21 9.97 29.53 42.57 10.13 2,295 20-Jun-07 Calgary Spring Challenge Calgary, AB
Can. Rec. Canadian Record Approved
Can. Rec.* * Canadian Record pending