CANADIAN MASTERS THROWERS RESULTS 2005
FINAL MEN OUTDOOR
WEIGHT PENTATHLON
Compiled by The Throwers Club
Weight Pentathlon
MEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Men 90-95
Jim Murray 90 BC 15.31 6.02 16.56 13.35 7.89 3,996 31-Jul-05 World Masters Games Edmonton, AB
Howard West 92 SK 13.00 4.77 10.86 9.93 7.35 3,050 31-Jul-05 World Masters Games Edmonton, AB
Men 85-89
Men 80-84
Garry Bachman 83 ON 27.16 9.83 27.23 20.19 14.10 4,325 28-May-05 Throwers Club Stouffville, ON
Garry Bachman 83 ON 27.85 9.44 26.61 22.78 13.14 4,274 17-Sep-05 Throwers Club Stouffville, ON
Garry Bachman 83 ON 27.04 9.43 26.26 21.38 13.72 4,240 11-Jun-05 Throwers Club Stouffville, ON
Garry Bachman 83 ON 28.62 9.38 25.92 22.60 12.78 4,230 16-Jul-05 Throwers Club Stouffville, ON
Garry Bachman 83 ON 28.29 9.28 23.50 20.71 12.95 4,071 13-Aug-05 Throwers Club Stouffville, ON
Garry Bachman 83 ON 27.66 9.03 24.03 18.16 12.42 3,915 8-Oct-05 Throwers Club Stouffville, ON
Peder Nielsen 82 ON 19.75 6.66 21.30 14.83 9.55 2,899 28-May-05 Throwers Club Stouffville, ON
Peder Nielsen 82 ON 19.33 7.14 21.68 13.90 9.23 2,894 17-Sep-05 Throwers Club Stouffville, ON
Peder Nielsen 82 ON 19.61 6.79 20.21 13.84 9.54 2,835 13-Aug-05 Throwers Club Stouffville, ON
Peder Nielsen 82 ON 18.98 6.92 19.88 15.07 9.17 2,817 8-Oct-05 Throwers Club Stouffville, ON
Men 75-79
Douglas Monds 76 BC 30.84 8.61 23.10 20.03 12.10 3,426 31-Jul-05 World Masters Games Edmonton, AB
Max Woerle 75 ON 28.14 7.52 25.56 17.07 9.50 3,018 17-Sep-05 Throwers Club Stouffville, ON
Max Woerle 75 ON 27.50 7.59 23.07 16.30 8.00 2,775 13-Aug-05 Throwers Club Stouffville, ON
Max Woerle 75 ON 18.85 6.69 23.04 15.74 9.70 2,552 8-Oct-05 Throwers Club Stouffville, ON
Men 70-74
Udo Grady 71 BC 31.34 9.56 26.59 18.48 12.47 3,064 31-Jul-05 World Masters Games Edmonton, AB
Max Woerle 74 ON 29.01 7.23 25.75 19.75 10.24 2,662 16-Jul-05 Throwers Club Stouffville, ON
Max Woerle 74 ON 30.74 7.46 23.35 17.20 10.26 2,596 28-May-05 Throwers Club Stouffville, ON
Max Woerle 74 ON 28.55 7.34 23.22 17.13 10.38 2,532 25-Jun-05 OMTFA Championships Toronto, ON
Eric Malmstrom 74 ON 20.37 9.06 21.02 29.95 6.98 2,469 13-Aug-05 Throwers Club Stouffville, ON
Eric Malmstrom 73 ON 18.55 9.03 19.34 30.42 7.93 2,454 16-Jul-05 Throwers Club Stouffville, ON
Don Benson 72 BC 15.34 5.69 19.20 24.51 6.57 1,857 31-Jul-05 World Masters Games Edmonton, AB
Men 65-69
Bob Burniston 65 ON 29.21 9.28 30.92 26.14 11.66 3,165 28-May-05 Throwers Club Stouffville, ON
Bob Burniston 65 ON 27.14 9.56 30.46 27.61 11.09 3,121 13-Aug-05 Throwers Club Stouffville, ON
Bob Burniston 65 ON 30.51 9.11 32.20 22.58 10.81 3,070 17-Sep-05 Throwers Club Stouffville, ON
David Morris 67 ON 22.68 9.05 35.46 24.77 11.01 3,013 11-Jun-05 Throwers Club Stouffville, ON
David Morris 67 ON 28.05 9.13 31.94 24.75 10.13 3,004 13-Aug-05 Throwers Club Stouffville, ON
David Morris 67 ON 25.08 9.32 33.70 24.50 10.14 2,985 28-May-05 Throwers Club Stouffville, ON
Bob Burniston 65 ON 28.08 8.78 32.71 22.51 10.03 2,933 8-Oct-05 Throwers Club Stouffville, ON
David Morris 67 ON 26.01 9.11 31.27 23.57 10.45 2,928 17-Sep-05 Throwers Club Stouffville, ON
David Morris 67 ON 24.52 8.84 32.37 24.51 10.54 2,923 25-Jun-05 OMTFA Championships Toronto, ON
Andy Aadmi 69 BC 29.60 8.33 27.44 20.18 11.55 2,854 31-Jul-05 World Masters Games Edmonton, AB
Men 60-64
Marek Glowacki 64 AB 38.13 13.07 43.01 40.34 15.95 4,109 2-Sep-05 WMA World Masters San Sebastian, SP
Marek Glowaki 64 AB 31.20 13.06 43.62 40.34 14.78 3,885 31-Jul-05 World Masters Games Edmonton, AB
Leif Grandell 62 BC 26.59 11.21 33.67 31.34 12.10 3,033 31-Jul-05 World Masters Games Edmonton, AB
Ron Nastiuk 60 ON 22.33 10.14 32.31 29.68 11.28 2,735 25-Jun-05 OMTFA Championships Toronto, ON
Ron Nastiuk 60 ON 26.90 9.38 27.41 26.30 10.58 2,552 11-Jun-05 Throwers Club Stouffville, ON
Bob Edwards 64 SK 28.68 8.81 28.23 23.28 10.79 2,515 31-Jul-05 World Masters Games Edmonton, AB
Ron Nastiuk 60 ON 23.33 9.06 30.28 24.58 10.32 2,455 28-May-05 Throwers Club Stouffville, ON
Richard Roberts 62 SK 17.46 7.49 19.28 21.38 6.48 1,652 31-Jul-05 World Masters Games Edmonton, AB
Men 55-59
Ron Chmielewski 56 AB 27.00 9.85 29.71 30.31 10.44 2,667 31-Jul-05 World Masters Games Edmonton, AB
Men 50-54
Zenon Smiechowski 50 BC 34.77 12.23 41.16 42.05 13.37 3,312 31-Jul-05 World Masters Games Edmonton, AB
Bill Pearson 52 ON 30.17 11.42 36.92 37.73 12.86 2,967 17-Sep-05 Throwers Club Stouffville, ON
Bill Pearson 52 ON 33.10 10.99 33.70 37.90 12.51 2,909 28-May-05 Throwers Club Stouffville, ON
Bill Pearson 52 ON 30.79 11.13 35.77 36.26 12.81 2,904 13-Aug-05 Throwers Club Stouffville, ON
Bill Pearson 52 ON 32.99 11.74 35.76 34.43 12.02 2,903 11-Jun-05 Throwers Club Stouffville, ON
Bill Pearson 53 ON 29.74 11.51 35.93 34.47 12.64 2,869 8-Oct-05 Throwers Club Stouffville, ON
Bill Pearson 53 ON 29.72 12.00 35.29 34.64 10.99 2,790 3-Sep-05 WMA World Masters San Sebastian, SP
Bill Pearson 53 ON 27.25 10.88 36.28 33.75 12.56 2,767 16-Jul-05 Throwers Club Stouffville, ON
Bill Pearson 52 ON 24.45 11.78 38.70 28.71 12.25 2,713 25-Jun-05 OMTFA Championships Toronto, ON
Raymond Bzibziak 50 ON 28.61 9.91 36.27 24.10 9.98 2,386 13-Aug-05 Throwers Club Stouffville, ON
Mark Benson 50 BC 11.29 6.90 18.13 21.38 6.31 1,234 31-Jul-05 World Masters Games Edmonton, AB
Men 45-49
Dan Yoisten 45 ON 27.24 11.16 35.29 41.76 9.53 2,750 11-Jun-05 Throwers Club Stouffville, ON
Dan Yoisten 45 ON 28.67 10.96 36.28 38.75 9.24 2,710 28-May-05 Throwers Club Stouffville, ON
Dan Yoisten 45 ON 0.00 11.63 34.30 41.57 10.99 2,467 17-Sep-05 Throwers Club Stouffville, ON
Peter St. Pierre 46 ON 21.02 8.94 24.23 42.64 8.26 2,186 17-Sep-05 Throwers Club Stouffville, ON
Peter St. Pierre 47 ON 21.58 8.84 21.62 42.72 8.52 2,154 8-Oct-05 Throwers Club Stouffville, ON
Peter St. Pierre 46 ON 21.72 8.97 22.60 43.78 7.63 2,148 16-Jul-05 Throwers Club Stouffville, ON
Peter St. Pierre 46 ON 22.49 8.60 23.20 42.57 7.74 2,135 11-Jun-05 Throwers Club Stouffville, ON
Peter St. Pierre 46 ON 18.41 8.88 19.57 38.36 8.93 2,004 28-May-05 Throwers Club Stouffville, ON
Men 40-44
Dave Watkins 41 ON 35.42 11.64 32.82 32.72 12.02 2,635 11-Jun-05 Throwers Club Stouffville, ON
Dave Watkins 41 ON 35.63 11.01 33.14 35.16 11.81 2,631 13-Aug-05 Throwers Club Stouffville, ON
Dave Watkins 41 ON 35.02 11.63 31.76 30.22 12.75 2,611 25-Jun-05 OMTFA Championships Toronto, ON
John Olivierre 41 ON 25.72 9.58 20.77 41.75 9.70 2,109 11-Jun-05 Throwers Club Stouffville, ON
John Olivierre 41 ON 22.98 8.74 21.46 36.12 9.46 1,917 13-Aug-05 Throwers Club Stouffville, ON
John Olivierre 41 ON 18.00 7.36 22.21 34.58 9.36 1,730 28-May-05 Throwers Club Stouffville, ON
John Olivierre 41 ON 29.25 8.87 22.69 38.27 0.00 1,619 8-Oct-05 Throwers Club Stouffville, ON
Men 35-39
Dave Watson 37 AB 14.24 8.00 16.29 25.95 6.91 1,221 31-Jul-05 World Masters Games Edmonton, AB