CANADIAN MASTERS THROWERS RESULTS 2004
MEN OUTDOOR
WEIGHT PENTATHLON
Compiled by The Throwers Club as of November 30, 2004
Weight Pentathlon
MEN Age Prov HT SP DT JT WT Total Pts Date Meet Location
Men 90-95
 
Men 85-89
Jim Murray 89 BC 15.94 5.95 17.57 11.88 7.95 2,965 18-Jul-04 CMAA Championships Calgary, AB
Harry Miller 86 SK 14.04 4.80 12.27 9.36 6.34 2,219 18-Jul-04 CMAA Championships Calgary, AB
Men 80-84
Garry Bachman 82 ON 28.86 10.13 26.73 24.78 14.55 4,583 15-May-04 Throwers Club Stouffville, ON
Garry Bachman 82 ON 27.41 10.15 26.68 23.62 14.80 4,518 24-Jul-04 OMFTA WP Champs Stouffville, ON
Garry Bachman 82 ON 27.53 10.28 26.75 24.22 14.20 4,500 5-Jun-04 Throwers Club Stouffville, ON
Garry Bachman 82 ON 26.95 9.96 27.41 23.59 14.42 4,472 26-Jun-04 Throwers Club Stouffville, ON
Garry Bachman 82 ON 24.74 9.32 24.72 24.3 13.29 4,130 18-Sep-04 Throwers Club Stouffville, ON
Garry Bachman 82 ON 25.88 9.83 24.04 22.15 13.04 4,114 21-Aug-04 Throwers Club Stouffville, ON
Peder Nielsen 80 ON 21.27 7.00 22.59 14.61 11.12 3,178 15-May-04 Throwers Club Stouffville, ON
Peder Nielsen 80 ON 21.19 7.17 20.25 15.66 10.98 3,119 24-Jul-04 OMFTA WP Champs Stouffville, ON
Peder Nielsen 80 ON 20.78 6.78 21.32 15.38 10.08 3,014 26-Jun-04 Throwers Club Stouffville, ON
Peder Nielsen 80 ON 20.38 6.65 20.48 15.06 10.45 2,977 18-Sep-04 Throwers Club Stouffville, ON
Peder Nielsen 80 ON 20.17 6.86 20.01 15.21 10.17 2,954 21-Aug-04 Throwers Club Stouffville, ON
Men 75-79
Men 70-74
Men 65-69
David Morris 66 ON 21.43 9.51 35.16 26.85 10.25 3,010 5-Jun-04 Throwers Club Stouffville, ON
David Morris 66 ON 20.19 8.78 31.30 20.97 10.05 2,659 24-Jul-04 OMFTA WP Champs Stouffville, ON
Men 60-64
John Kasperski 60 ON 43.11 13.73 40.2 33.14 17.26 4,142 18-Sep-04 Throwers Club Stouffville, ON Can. Rec.
Marek Glowacki 63 AB 36.88 12.83 44.40 37.61 15.99 4,032 18-Jul-04 CMAA Championships Calgary, AB
John Kasperski 60 ON 44.26 12.66 41.71 26.54 17.57 3,997 21-Aug-04 Throwers Club Stouffville, ON
John Kasperski 60 ON 36.38 13.19 38.33 29.01 16.03 3,728 26-Jun-04 Throwers Club Stouffville, ON
John Kasperski 60 ON 38.03 12.20 33.87 28.07 14.73 3,481 24-Jul-04 OMFTA WP Champs Stouffville, ON
John Kasperski 60 ON 34.22 11.76 36.07 21.61 14.14 3,230 15-May-04 Throwers Club Stouffville, ON
John Kasperski 60 ON 37.61 13.41 43.39 30.15 0.00 2,993 5-Jun-04 Throwers Club Stouffville, ON
Bob Edwards 63 SK 26.27 9.72 28.15 22.92 9.78 2,456 18-Jul-04 CMAA Championships Calgary, AB
Men 55-59
Jean-Pierre Mayer 56 ON 29.84 12.45 38.51 36.74 12.27 3,384 21-Aug-04 Throwers Club Stouffville, ON
Jean-Pierre Mayer 56 ON 24.99 12.48 38.04 35.12 11.32 3,175 24-Jul-04 OMFTA WP Champs Stouffville, ON
Ron Chmielewski 55 AB 28.19 9.83 30.19 29.98 10.03 2,666 18-Jul-04 CMAA Championships Calgary, AB
Men 50-54
Bill Pearson 52 ON 32.48 12.00 36.88 39.70 12.76 3,081 26-Jun-04 Throwers Club Stouffville, ON
Bill Pearson 52 ON 32.86 11.94 35.51 34.67 13.00 2,977 18-Jul-04 CMAA Championships Calgary, AB
Bill Pearson 52 ON 31.41 11.03 38.36 35.80 12.41 2,926 21-Aug-04 Throwers Club Stouffville, ON
Bill Pearson 52 ON 33.02 11.20 38.48 32.16 12.07 2,882 24-Jul-04 OMFTA WP Champs Stouffville, ON
Bill Pearson 52 ON 31.36 10.91 36.89 34.03 12.21 2,842 15-May-04 Throwers Club Stouffville, ON
Bill Pearson 52 ON 32.74 11.09 37.56 30.45 11.71 2,796 17-Oct-04 Lake Effect Weight Pent Allendale, MI
Rudy Boghina 54 ON 33.62 11.36 36.07 25.00 12.96 2,780 24-Jul-04 OMFTA WP Champs Stouffville, ON
Rudy Boghina 54 ON 34.15 11.16 35.83 26.93 11.78 2,732 26-Jun-04 Throwers Club Stouffville, ON
Rudy Boghina 54 ON 34.73 10.58 35.40 22.93 12.64 2,677 21-Aug-04 Throwers Club Stouffville, ON
Rudy Boghina 54 ON 31.75 10.96 32.89 23.72 11.28 2,524 15-May-04 Throwers Club Stouffville, ON
Rudy Boghina 54 ON 31.62 10.53 33.33 24.82 10.25 2,457 5-Jun-04 Throwers Club Stouffville, ON
Rudy Boghina 54 ON 30.44 9.43 34.22 21.52 12.22 2,440 18-Sep-04 Throwers Club Stouffville, ON
Richard Krahn 50 SK 25.89 9.31 30.34 27.47 10.69 2,280 18-Jul-04 CMAA Championships Calgary, AB
Raymond Bzibziak 50 ON 20.56 10.99 35.43 18.95 9.56 2,175 21-Aug-04 Throwers Club Stouffville, ON
Men 45-49
Greg Rees 48 AB 22.65 10.78 27.67 33.76 8.28 2,251 18-Jul-04 CMAA Championships Calgary, AB
Gord McCullough 46 AB 22.49 10.45 28.23 34.92 7.19 2,187 18-Jul-04 CMAA Championships Calgary, AB
Men 40-44
Richard Parkinson 40 ON 33.45 11.30 35.34 48.27 12.82 2,935 26-Jun-04 Throwers Club Stouffville, ON
Dave Watkins 40 ON 32.32 11.53 33.73 33.91 13.25 2,687 18-Sep-04 Throwers Club Stouffville, ON
Dave Watkins 40 ON 34.56 10.05 31.69 33.72 11.69 2,494 21-Aug-04 Throwers Club Stouffville, ON
Dan Yoisten 44 ON 26.71 9.62 31.63 40.08 9.03 2,270 18-Sep-04 Throwers Club Stouffville, ON
John Olivierre 40 ON 21.56 9.48 23.52 40.18 8.23 1,968 5-Jun-04 Throwers Club Stouffville, ON
Men 35-39
Richard Parkinson 39 ON 36.11 11.30 35.55 49.96 13.09 2,852 15-May-04 Throwers Club Stouffville, ON